[Motegi Kart Race Round 1]DATE:2015-03-15
YAMAHA SS Final Race 1 Results Table 【Official】
WEATHER : Cloudy COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 3 | | Ryo Shimada | ART | 12 | 8'30.961 | 83.02km/h | 42.187 | 9/12 | | K.SPEED WIN |
|
2 | 11 | | Seisei Otsuki | RICCIARDO | 12 | 8'31.103 | 0.142 | 42.141 | 4/12 | | Garage C |
|
3 | 5 | | Takuwa Uehara | TONYKART | 12 | 8'31.573 | 0.612 | 41.990 | 9/12 | | Reve RT |
|
4 | 25 | | Ryota Ueda | FA | 12 | 8'31.938 | 0.977 | 42.110 | 6/12 | | GARAGE KAIT |
|
5 | 8 | | Tomoki Kaba | SWF | 12 | 8'32.613 | 1.652 | 42.188 | 9/12 | | KRS-DAI |
|
6 | 20 | | Ryousuke Niikura | BIREL | 12 | 8'33.002 | 2.041 | 42.200 | 6/12 | | Team August |
|
7 | 10 | | Ryotaro Koshigaya | SWF | 12 | 8'33.153 | 2.192 | 42.100 | 11/12 | | RF AOYAMA |
|
8 | 18 | | Yuki Yamamoto | BIREL | 12 | 8'34.909 | 3.948 | 42.182 | 5/12 | | Team TKC |
|
9 | 14 | | Satsuki Handa | TONYKART | 12 | 8'35.394 | 4.433 | 42.332 | 5/12 | | Reve RT |
|
10 | 23 | | Hideyuki Tsuruoka | BIREL | 12 | 8'35.852 | 4.891 | 42.406 | 6/12 | | T.KBF |
|
11 | 28 | | Shota Yuasa | ART | 12 | 8'38.385 | 7.424 | 42.504 | 10/12 | | Trentaquattro Nagoya |
|
12 | 6 | | Masataka Tsukioka | BIRELART | 12 | 8'38.495 | 7.534 | 42.359 | 7/12 | | Team Effegara |
|
13 | 17 | | Taiki Miyazawa | FA | 12 | 8'38.519 | 7.558 | 42.352 | 8/12 | | Morishita Racing |
|
14 | 12 | | Hideki Yamada | SODI KART | 12 | 8'40.925 | 9.964 | 42.682 | 11/12 | | RF AOYAMA |
|
15 | 30 | | Yasunari Yamazaki | | 12 | 8'48.131 | 17.170 | 43.059 | 12/12 | | Brioley RS |
|
16 | 16 | | Kazuya Nagato | BIREL | 12 | 8'48.260 | 17.299 | 42.563 | 4/12 | | Macs Racing |
|
17 | 22 | | Osamu Kaneko | BIRELART | 12 | 8'49.088 | 18.127 | 42.800 | 11/12 | | T.KBF |
|
18 | 43 | | Yasunobu Sasamoto | FA | 12 | 8'49.220 | 18.259 | 42.961 | 7/12 | | macs racing |
|
19 | 15 | | Yuan Imami | KOSMIC | 12 | 8'49.896 | 18.935 | 42.909 | 12/12 | | Reve RT |
|
20 | 33 | | Haruta Ishikawa | LH | 12 | 8'50.663 | 19.702 | 43.271 | 7/12 | | RS GEN |
|
21 | 70 | | Saki Uta | CRG | 12 | 8'50.980 | 20.019 | 42.959 | 7/12 | | KP BUZZ |
|
22 | 21 | | Ryunosuke Sawa | FA | 12 | 8'51.110 | 20.149 | 42.434 | 10/12 | | FLAX MOTOR SPORTS |
|
23 | 88 | | Higashi Takuo | BIRELART | 12 | 8'52.440 | 21.479 | 43.344 | 5/12 | | Macs Racing |
|
24 | 24 | | Masato Ando | INTREPID | 12 | 8'53.502 | 22.541 | 42.840 | 9/12 | | Brioley |
|
25 | 39 | | Shota Nakano | BIREL | 12 | 8'53.650 | 22.689 | 42.987 | 12/12 | | NODA Racing Academy |
|
26 | 13 | | Yuki Kawahara | | 12 | 9'07.891 | 36.930 | 43.025 | 7/12 | | RT-PEYTON&KRS-DAI |
|
*27 | 19 | | Takamasa Adachi | BIREL | 12 | 8'40.517 | 9.556 | 42.603 | 9/12 | | Team Effegala |
|
28 | 67 | | Yamato Nagashima | TONYKART | 4 | D.N.F | 8Laps | 42.774 | 3/4 | | A-Style RT Matsuura |
|
29 | 27 | | Yusuke Sugano | MARANELLO | 4 | D.N.F | 8Laps | 42.728 | 4/4 | | K.SPEED WIN |
|
30 | 35 | | Koki Horiguchi | BIREL | 0 | D.N.F | 12Laps | | | | Morishita Racing |
|
Start time: 10:43'30
End time: 10:52'00
* PENALTY: No.19 【1 lap deduction】
2015 Motegi Kart Race Special Regulations Article 38 1) Violation (PUSHING)
The best time during the race was No. 5 Takuwa Uehara Revue RT 41.990 9/12 84.19km/h
Number of Laps: 6