[Motegi Kart Race Round 1]DATE:2015-03-15
Senior MAX Final Results Table [Official]
WEATHER : Cloudy COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 14 | | Sotaro Mimura | | 15 | 9'42.273 | 91.07km/h | 38.718 | 6/15 | | K.SPEED WIN |
|
2 | 16 | | Rito Miyata | | 15 | 9'43.120 | 0.847 | 38.671 | 11/15 | | TAKAGI PLANNIG RACING TEAM |
|
3 | 20 | | Haruya Kan | EXPRIT | 15 | 9'45.652 | 3.379 | 38.838 | 8/15 | | TAKAGI PLANNIG RACING TEAM |
|
4 | 15 | | Fujiwara no Michinaga | TONYKART | 15 | 9'46.392 | 4.119 | 38.804 | 5/15 | | KP BUZZ |
|
5 | 27 | | Yui Tsutsumi | TONYKART | 15 | 9'46.558 | 4.285 | 38.871 | 8/15 | | Friends&K.M.E |
|
6 | 11 | | Ryosuke Matsuzawa | | 15 | 9'47.737 | 5.464 | 38.802 | 7/15 | | Haruna Kart Club |
|
7 | 93 | | Daigo Jinkawa | TONYKART | 15 | 9'48.696 | 6.423 | 38.986 | 10/15 | | WISE Karting Team |
|
8 | 12 | | Hiroto Yoshie | | 15 | 9'49.457 | 7.184 | 38.959 | 7/15 | | BEMAX |
|
9 | 45 | | Katsuya Fujiu | BIREL | 15 | 9'49.807 | 7.534 | 38.866 | 6/15 | | Racing Team Apex |
|
10 | 24 | | Takumi Ando | CRG | 15 | 9'53.341 | 11.068 | 39.191 | 7/15 | | Brioley |
|
11 | 46 | | Takahiro Matsutani | | 3 | D.N.F | 12Laps | 39.072 | 3/3 | | WISE Karting Team |
|
Start time: 14:22'49
End time: 14:32'31
Best lap time during the race: No 16 Rihon Miyata TAKAGI PLANNING RACING TEAM 38.671 11/15 91.42km/h
Number of Laps 8