Pos. |
No. |
|
|
Rider |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | 72 | | | Keishi Yara | Honda NSF100 | 8 | 16'11.761 | 101.42km/h | | 1'59.868 | 7/8 | | Team Sōnai☆speed Heart |
2 | 90 | | | Koji Sakakibara | Honda NSF100 | 8 | 16'11.761 | 0.000 | 0.000 | 1'59.737 | 8/8 | | Sakakibara Group |
3 | 9 | | | Kenji Goto | Honda NSF100 | 8 | 16'17.227 | 5.466 | 5.466 | 2'00.577 | 5/8 | | Wataru R Nankai Moriyama DB Imoto & Kimori N's R Dealers |
4 | 2 | | | Tomohiro Uchida | Honda NSF100 | 8 | 16'17.420 | 5.659 | 0.193 | 2'00.328 | 5/8 | | SRT+Hiroko+DCR |
5 | 19 | | | Miki Fujino | Honda NSF100 | 8 | 16'22.638 | 10.877 | 5.218 | 1'59.189 | 5/8 | | Hiroshima Ko-Jun, NETPROMPT & Shibata Factory |
6 | 5 | | | Yasuko Tanaka | Honda NSF100 | 8 | 16'27.607 | 15.846 | 4.969 | 2'01.665 | 7/8 | | GPS + aZ + NEXZAS + Nikko C |
7 | 79 | | | Naoki Nishimaru | Honda NSF100 | 8 | 16'27.741 | 15.980 | 0.134 | 2'01.184 | 5/8 | | Otsuka Paint, WANEES, Nishimaru JDS |
8 | 93 | | | Yosuke Arizumi | Honda NSF100 | 8 | 16'27.741 | 15.980 | 0.000 | 2'01.718 | 2/8 | | Achiever |
9 | 26 | | | Nobumitsu Hirai | Honda NSF100 | 8 | 16'27.812 | 16.051 | 0.071 | 2'01.164 | 6/8 | | Don't tell the RT section chief + River Horse |
10 | 21 | | | Naoshi Tanabe | Honda NSF100 | 8 | 16'27.980 | 16.219 | 0.168 | 2'00.938 | 2/8 | | Hase & Niigata Central Parts & Speed Park Niigata |
11 | 7 | | | Kazuya Iwabuchi | Honda NSF100 | 8 | 16'28.104 | 16.343 | 0.124 | 2'01.524 | 3/8 | | Global Booth & Snack Yuko & HGBN-PRO |
12 | 3 | | | Kenji Murakami | Honda NSF100 | 8 | 16'28.282 | 16.521 | 0.178 | 2'01.339 | 2/8 | | Super Intense Tumble Group + aZ + NEXZAS |
13 | 32 | | | Yasuke Nozaki | Honda NSF100 | 8 | 16'47.588 | 35.827 | 19.306 | 2'03.938 | 2/8 | | RITECH + Pride One + aZ |
14 | 4 | | | Daisuke Murakami | Honda NSF100 | 8 | 16'47.694 | 35.933 | 0.106 | 2'03.495 | 2/8 | | Super Intense Tumble Group + aZ + NEXZAS |
15 | 10 | | | Masaki Seto | Honda NSF100 | 8 | 17'01.094 | 49.333 | 13.400 | 2'05.070 | 2/8 | | Team.MCM + Submarine & Okuchans |
16 | 96 | | | Jun Kato | Honda NSF100 | 8 | 17'02.429 | 50.668 | 1.335 | 2'04.765 | 2/8 | | TEAM Soleil OFC |
17 | 8 | | | Tomohiko Matsumoto | Honda NSF100 | 8 | 17'02.618 | 50.857 | 0.189 | 2'05.383 | 2/8 | | |
18 | 64 | | | Hideaki Sugimoto | Honda NSF100 | 8 | 17'02.775 | 51.014 | 0.157 | 2'05.350 | 8/8 | | Team TYK |
19 | 25 | | | Takeshi Abiko | Honda NSF100 | 8 | 17'02.970 | 51.209 | 0.195 | 2'05.156 | 2/8 | | Niigata International Automobile College GIA Racing |
20 | 6 | | | Makiko Susumu | Honda NSF100 | 8 | 17'03.057 | 51.296 | 0.087 | 2'05.362 | 2/8 | | H-TECH |
21 | 11 | | | Takashi Toyama | Honda NSF100 | 8 | 17'08.329 | 56.568 | 5.272 | 2'05.827 | 2/8 | | Higashimatsushima Airplane Shop + RUN! Jolly |
22 | 92 | | | Hisashi Nagamatsu | Honda NSF100 | 8 | 17'08.459 | 56.698 | 0.130 | 2'05.817 | 2/8 | | Team MAEZU |
23 | 94 | | | Koichi Ito | Honda NSF100 | 8 | 17'19.765 | 1'08.004 | 11.306 | 2'00.839 | 2/8 | | Gundan Sakakibara with YERC & Mihama Circuit |
24 | 27 | | | Koji Akabane | Honda NSF100 | 8 | 17'22.528 | 1'10.767 | 2.763 | 2'08.387 | 2/8 | | 802-SPEED |
25 | 29 | | | Takahiro Nishihara | Honda NSF100 | 8 | 17'22.738 | 1'10.977 | 0.210 | 2'08.309 | 2/8 | | BHB Racing!! |
26 | 88 | | | Akihiro Yamada | Honda NSF100 | 8 | 17'25.093 | 1'13.332 | 2.355 | 2'08.168 | 2/8 | | BCR |
Total laps completed: |
| 31 | | | Hideo Kojima | Honda NSF100 | 3 | 6'11.233 | 5Laps | 5Laps | 2'01.150 | 2/3 | | Karugamo Racing & Y'SCRAFT |