[2015 FIM ASIA ROAD RACING CHAMPIONSHIP Japan Round]DATE: 2015-08-23
AsiaCUP Race2 Final Official Results
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Rider |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
|
1 | 76 | | | Rei Toyoshima | CBR150R | 10 | 25'44.381 | 111.92km/h | | 2'33.174 | 8/10 | | Team NAP'S |
|
2 | 53 | | | Masaki Sasaki | CBR150R | 10 | 25'44.526 | 0.145 | 0.145 | 2'33.160 | 8/10 | | MOTORACING |
|
3 | 1 | | | Shogo Kawa | CBR150R | 10 | 25'44.571 | 0.190 | 0.045 | 2'32.124 | 8/10 | | MFJ-JAPAN A |
|
4 | 22 | | | Rei Okabe | CBR150R | 10 | 25'49.336 | 4.955 | 4.765 | 2'33.552 | 3/10 | | TEAM i-FACTORY Jr |
|
5 | 3 | | | Tsubasa Hashimoto | CBR150R | 10 | 25'49.412 | 5.031 | 0.076 | 2'33.430 | 3/10 | | MFJ-JAPAN B |
|
6 | 2 | | | Tomohiro Toyoshima | CBR150R | 10 | 25'49.463 | 5.082 | 0.051 | 2'32.999 | 4/10 | | MFJ-JAPAN A |
|
7 | 9 | | | Herbert LOPEZ | CBR150R | 10 | 25'50.579 | 6.198 | 1.116 | 2'33.646 | 6/10 | | NAMSSA-PHILIPPINES |
|
8 | 13 | | | Jagan Kumar | CBR150R | 10 | 26'07.399 | 23.018 | 16.820 | 2'34.702 | 3/10 | | FMSCI-INDIA |
|
9 | 8 | | | Aaron GUNAWARDENA | CBR150R | 10 | 26'07.496 | 23.115 | 0.097 | 2'34.795 | 2/10 | | FMSLL-SRILANKA |
|
10 | 10 | | | Ralph Kenneth TORRES | CBR150R | 10 | 26'07.496 | 23.115 | 0.000 | 2'34.643 | 3/10 | | NAMSSA-PHILIPPINES |
|
11 | 4 | | | Yumiko Kasui | CBR150R | 10 | 26'20.050 | 35.669 | 12.554 | 2'35.724 | 2/10 | | MFJ-JAPAN B |
|
12 | 64 | | | Yukie Matsushima | CBR150R | 10 | 26'20.354 | 35.973 | 0.304 | 2'35.293 | 7/10 | | VR64GYOUZAPOWER |
|
13 | 81 | | | Miumi Nakahara | R-15 | 10 | 26'20.512 | 36.131 | 0.158 | 2'36.530 | 4/10 | | Webike Team Norick Yamaha |
|
14 | 27 | | | Shinnosuke Sato | CBR150 | 10 | 26'25.887 | 41.506 | 5.375 | 2'36.501 | 2/10 | | GYOUZA POWER 27 |
|
15 | 11 | | | Thanawit Thanasarvimol | CBR150R | 10 | 26'30.534 | 46.153 | 4.647 | 2'36.109 | 3/10 | | FMSCT-THAILAND |
|
16 | 12 | | | Thosaporn Bangpol | CBR150R | 10 | 26'35.671 | 51.290 | 5.137 | 2'37.409 | 2/10 | | FMSCT-THAILAND |
|
17 | 97 | | | Yuki Tamura | CBR150 | 10 | 26'40.146 | 55.765 | 4.475 | 2'38.310 | 6/10 | | Yuki Racing |
|
18 | 86 | | | Takako Sugawara | CBR150R | 10 | 27'02.636 | 1'18.255 | 22.490 | 2'40.507 | 6/10 | | ☆Racing Team ARC + PTA |
|
19 | 222 | | | Kazukazu Tateishi | CBR150R | 10 | 27'02.801 | 1'18.420 | 0.165 | 2'39.185 | 2/10 | | Dynamic D.R. with AW & YUKI RT |
|
20 | 33 | | | Mami Nakayama | CBR150R | 10 | 27'09.703 | 1'25.322 | 6.902 | 2'41.123 | 2/10 | | Yuki Racing |
|
21 | 5 | | | Wen. Ying-Hao | CBR150R | 9 | 26'00.210 | 1Lap | 1Lap | 2'50.223 | 2/9 | | CTMSA-CHINESE TAIPEI |
|
The following did not cross the finish line: | |
22 | 71 | | | Akira Sato | CBR150R | 7 | 18'26.672 | 3Laps | 2Laps | 2'36.189 | 4/7 | | Achiever Jr |
|
23 | 7 | | | Jaden GUNAWARDENA | CBR150R | 7 | 18'26.720 | 3Laps | 0.048 | 2'36.224 | 3/7 | | FMSLL-SRILANKA |
|
24 | 14 | | | Ahamed Kadai Yaseen | CBR150R | 7 | 18'27.421 | 3Laps | 0.701 | 2'36.146 | 3/7 | | FMSCI-INDIA |
|
Total laps completed: | |
| 6 | | | Lin. Shih Wei | CBR150R | 4 | 14'19.990 | 6Laps | 3Laps | 2'39.285 | 2/4 | | CTMSA-CHINESE TAIPEI |
|
Number of participants: 25 vehicles Number of entries: 25 vehicles
BEST TIME No 1 Shogo Kawai MFJ-JAPAN A 2'32.124 8/10 113.62km/h
Regulated number of laps 7