[2015 N-ONE OWNER'S CUP Rd.7]DATE:2015-08-22
N-ONE Official Qualifying Official Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Driver |
Time |
Delay |
Gap |
Lap |
|
Car Name |
|
1 | 336 | | | Soichiro Yoshida | 2'48.621 | 102.51km/h | | 2/2 | | KOTA-R N-ONE |
|
2 | 35 | | | Shinichi Morimoto | 2'48.777 | 0.156 | 0.156 | 4/4 | | Dot C VBOX N-ONE |
|
3 | 36 | | | Toshitoshi Akutsu | 2'49.824 | 1.203 | 1.047 | 2/7 | | DL Nuvolari ★ N-ONE |
|
4 | 999 | | | Junichi Fukuhara | 2'50.344 | 1.723 | 0.520 | 2/6 | | ECL−Tochio N-ONE#999 |
|
5 | 38 | | | Koichi Iwana | 2'50.815 | 2.194 | 0.471 | 7/7 | | HCM☆SUPER☆N-ONE |
|
6 | 127 | | | Kobayashi Amato | 2'50.920 | 2.299 | 0.105 | 3/7 | | Nuvolari N-ONE |
|
7 | 34 | | | Kazunari Yoshioka | 2'50.926 | 2.305 | 0.006 | 3/6 | | Dragon @ Autista N-ONE |
|
8 | 67 | | | Yuki Imamura | 2'50.958 | 2.337 | 0.032 | 5/7 | | BS Yamato N-ONE |
|
9 | 76 | | | Yoshinori Kusui | 2'51.273 | 2.652 | 0.315 | 5/7 | | SPMμ Rayheart N-ONE |
|
10 | 390 | | | Taku Sakai | 2'51.364 | 2.743 | 0.091 | 3/7 | | HCM_T & T_N-ONE |
|
11 | 75 | | | Yasunori Matsumoto | 2'51.644 | 3.023 | 0.280 | 7/7 | | SPM Rayheart μ★N-ONE |
|
12 | 137 | | | Issei Wakabayashi | 2'51.960 | 3.339 | 0.316 | 6/7 | | BS Yamato H Design N-ONE |
|
13 | 550 | | | Tomohiro Fujii | 2'52.003 | 3.382 | 0.043 | 2/6 | | N-ONE HGJ 2nd |
|
14 | 83 | | | Kazuhira Saito | 2'52.063 | 3.442 | 0.060 | 5/7 | | BS Honda Design N-ONE |
|
15 | 301 | | | Takuhiro Yoshioka | 2'52.135 | 3.514 | 0.072 | 5/7 | | GENROQ N-ONE |
|
16 | 12 | | | Koichiro Fukukawa | 2'52.462 | 3.841 | 0.327 | 3/7 | | Sankyu Ferry DXL★N-ONE |
|
17 | 91 | | | Takumi Okutani | 2'52.624 | 4.003 | 0.162 | 4/5 | | TAC Speed Pro N-ONE |
|
18 | 11 | | | Hironobu Tominaga | 2'52.855 | 4.234 | 0.231 | 5/6 | | C A L☆N-ONE |
|
19 | 666 | | | Junko Takahashi | 2'53.380 | 4.759 | 0.525 | 4/7 | | N-ONE N-ONE Girls |
|
20 | 46 | | | Narita Koyo | 2'53.477 | 4.856 | 0.097 | 2/7 | | Slowly N-ONE |
|
21 | 105 | | | Yuji Minoura | 2'53.552 | 4.931 | 0.075 | 3/6 | | HCM☆with☆N-ONE |
|
22 | 96 | | | Masashi Yamamoto | 2'53.777 | 5.156 | 0.225 | 4/7 | | Team Shigeru Matsuzaki N-ONE |
|
23 | 21 | | | Shigeo Saito | 2'53.869 | 5.248 | 0.092 | 3/7 | | NOCM★N-ONE / No. 4 Machine |
|
24 | 551 | | | Akiko Suzuki | 2'54.204 | 5.583 | 0.335 | 5/7 | | N-ONE HGJ-S Model |
|
25 | 39 | | | Norihiro Mayumi | 2'54.284 | 5.663 | 0.080 | 2/7 | | HCM☆USERS☆N-ONE |
|
26 | 14 | | | Masatoku Machii | 2'54.588 | 5.967 | 0.304 | 7/7 | | DL Flat Sports N-ONE |
|
27 | 969 | | | Naotake Igi | 2'54.918 | 6.297 | 0.330 | 2/6 | | HC Tochio Lauda N-ONE 969 |
|
28 | 48 | | | Mihiro Sekiguchi | 2'55.080 | 6.459 | 0.162 | 3/7 | | OuterPlus☆N−ONE |
|
29 | 81 | | | Takeshi Nakamura | 2'55.143 | 6.522 | 0.063 | 5/7 | | DTS N-ONE |
|
30 | 27 | | | Atsushi Tezuka | 2'55.426 | 6.805 | 0.283 | 7/7 | | WITH ME N-ONE |
|
31 | 710 | | | Eri Okamura | 2'56.104 | 7.483 | 0.678 | 6/7 | | Mühlen N-ONE Amita's Daughter |
|
32 | 345 | | | Hideo Suzuki | 2'56.591 | 7.970 | 0.487 | 5/7 | | N-ONE Tech.PR |
|
33 | 50 | | | Ryo Toku Owari | 2'56.680 | 8.059 | 0.089 | 4/7 | | TMG☆DXL☆N-ONE |
|
34 | 72 | | | Katsuyoshi Numata | 2'56.983 | 8.362 | 0.303 | 6/6 | | 72Racing N-ONE |
|
35 | 191 | | | Katsuhiko Ito | 2'58.038 | 9.417 | 1.055 | 4/7 | | N-ONE Kawasaki 191 |
|
36 | 881 | | | Yuko Akiyama | 2'58.148 | 9.527 | 0.110 | 7/7 | | ATJR☆N-ONE |
|
37 | 100 | | | Yoshihiro Ono | 2'58.461 | 9.840 | 0.313 | 7/7 | | Tokyo Central N-ONE No. 1 |
|
38 | 123 | | | Daisuke Naito | 3'01.978 | 13.357 | 3.517 | 2/6 | | Team Honda Magazine N-ONE |
|
39 | 756 | | | Atsushi Mitamura | 3'02.949 | 14.328 | 0.971 | 4/4 | | YEA N-ONE |
|
40 | 15 | | | Yukie Hitomi | 3'06.318 | 17.697 | 3.369 | 4/4 | | N-ONE Modulo |
|
41 | 164 | | | Yuu Tokumoto | 3'11.676 | 23.055 | 5.358 | 6/6 | | N-ONE Modulo X |
|
42 | 224 | | | Rino Tamura | 3'18.412 | 29.791 | 6.736 | 6/6 | | S☆T Design N-ONE |
|
Qualified vehicles: | |
Start time: 08:00'00 End time: 08:20'00
Qualifying Pass Criteria Time (130%) 3'39.796