Pos. |
No. |
|
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Car Name |
|
1 | 7 | | | Jinrei Fukuzumi/N.Fukuzumi | Dallara F312 | 1'45.557 | 163.75km/h | | 4/4 | | HFDP RACING F312 |
|
2 | 36 | | | Kenta Yamashita/K.Yamashita | Dallara F312 | 1'45.814 | 0.257 | 0.257 | 4/5 | | PETRONAS TOM'S F312 |
|
3 | 23 | | | Akihiro Takaboshi/M.Takaboshi | Dallara F315 | 1'45.906 | 0.349 | 0.092 | 4/5 | | B-MAX NDDP F3 |
|
4 | 2 | | | Kyoji Ishikawa/K.Ishikawa | Dallara F312 | 1'45.912 | 0.355 | 0.006 | 4/5 | | TODA FIGHTEX |
|
5 | 37 | | | Nick Cassidy/N.Cassidy | Dallara F314 | 1'45.957 | 0.400 | 0.045 | 4/5 | | PETRONAS TOM'S F314 |
|
6 | 50 | | | Yuki Sekiguchi/Y.Sekiguchi | Dallara F312 | 1'46.178 | 0.621 | 0.221 | 3/4 | | B-Max Racing F312 |
|
7 | 22 | | | Lucas Ordonez/L.Ordonez | Dallara F312 | 1'46.211 | 0.654 | 0.033 | 4/4 | | B-MAX NDDP F3 |
|
8 | 19 | | | Struan Moore/S.Moore | Dallara F312 | 1'46.470 | 0.913 | 0.259 | 5/5 | | KCMG F312 |
|
9 | 8 | | | Tsubasa Takahashi/T.Takahashi | Dallara F312 | 1'46.499 | 0.942 | 0.029 | 3/5 | | HFDP RACING F312 |
|
10 | 28 | | | T. Yamaguchi | Dallara F312 | 1'47.540 | 1.983 | 1.041 | 4/5 | | Tairoku Hanashima No. 28 |
|
11 | 38 | | | Ryo Ogawa/R.Ogawa | Dallara F306 N | 1'48.821 | 3.264 | 1.281 | 5/5 | | KeePer TOM'S F306 |
|
12 | 3 | | | Ai Miura/A.Miura | Dallara F307 N | 1'49.739 | 4.182 | 0.918 | 5/5 | | EXEDY RACING F307 |
|
13 | 30 | | | DRAGON | Dallara F308 N | 1'50.381 | 4.824 | 0.642 | 4/5 | | B-MaxRacingF308 |
|
14 | 77 | | | Katsu Miura/M.Miura | Dallara F306 N | 1'51.361 | 5.804 | 0.980 | 4/5 | | Albor Aldea CMS306 |
|
15 | 5 | | | Alex Yang/A.Yang | Dallara F306 N | 1'51.625 | 6.068 | 0.264 | 4/5 | | KRC Hanashima Racing |
|
16 | 18 | | | Gyoomu Kuninton/G.Cunnington | Dallara F307 N | 1'52.884 | 7.327 | 1.259 | 2/3 | | FSC MOTORSPORT |
|
Qualified vehicles: | |