Pos. |
No. |
|
|
Driver |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
|
1 | 7 | | | Jinrei Fukuzumi/N.Fukuzumi | Dallara F312 | 14 | 25'04.240 | 160.87km/h | | 1'46.877 | 11/14 | | HFDP RACING F312 |
|
2 | 37 | | | Nick Cassidy/N.Cassidy | Dallara F314 | 14 | 25'12.202 | 7.962 | 7.962 | 1'47.351 | 12/14 | | PETRONAS TOM'S F314 |
|
3 | 36 | | | Kenta Yamashita/K.Yamashita | Dallara F312 | 14 | 25'15.741 | 11.501 | 3.539 | 1'47.547 | 4/14 | | PETRONAS TOM'S F312 |
|
4 | 23 | | | Akihiro Takaboshi/M.Takaboshi | Dallara F315 | 14 | 25'16.290 | 12.050 | 0.549 | 1'47.362 | 3/14 | | B-MAX NDDP F3 |
|
5 | 50 | | | Yuki Sekiguchi/Y.Sekiguchi | Dallara F312 | 14 | 25'17.141 | 12.901 | 0.851 | 1'47.568 | 12/14 | | B-Max Racing F312 |
|
6 | 2 | | | Kyoji Ishikawa/K.Ishikawa | Dallara F312 | 14 | 25'19.080 | 14.840 | 1.939 | 1'47.548 | 5/14 | | TODA FIGHTEX |
|
7 | 19 | | | Struan Moore/S.Moore | Dallara F312 | 14 | 25'20.612 | 16.372 | 1.532 | 1'47.496 | 6/14 | | KCMG F312 |
|
8 | 8 | | | Tsubasa Takahashi/T.Takahashi | Dallara F312 | 14 | 25'22.431 | 18.191 | 1.819 | 1'47.691 | 13/14 | | HFDP RACING F312 |
|
9 | 22 | | | Lucas Ordonez/L.Ordonez | Dallara F312 | 14 | 25'23.080 | 18.840 | 0.649 | 1'47.487 | 4/14 | | B-MAX NDDP F3 |
|
10 | 28 | | | T. Yamaguchi | Dallara F312 | 14 | 25'37.130 | 32.890 | 14.050 | 1'48.696 | 7/14 | | Tairoku Hanashima No. 28 |
|
11 | 38 | | | Ryo Ogawa/R.Ogawa | Dallara F306 N | 14 | 25'45.709 | 41.469 | 8.579 | 1'49.209 | 5/14 | | KeePer TOM'S F306 |
|
12 | 3 | | | Ai Miura/A.Miura | Dallara F307 N | 14 | 25'59.831 | 55.591 | 14.122 | 1'50.115 | 10/14 | | EXEDY RACING F307 |
|
13 | 30 | | | DRAGON | Dallara F308 N | 14 | 26'20.113 | 1'15.873 | 20.282 | 1'51.687 | 5/14 | | B-MaxRacingF308 |
|
14 | 77 | | | Katsu Miura/M.Miura | Dallara F306 N | 14 | 26'29.111 | 1'24.871 | 8.998 | 1'52.262 | 13/14 | | Albor Aldea CMS306 |
|
Total laps completed: | |
| 18 | | | Gyoomu Kuninton/G.Cunnington | Dallara F307 N | 11 | 25'50.123 | 3Laps | 3Laps | 1'54.605 | 5/11 | | FSC MOTORSPORT |
|
| 5 | | | Alex Yang/A.Yang | Dallara F306 N | 0 | | 14Laps | 11 Laps | | | | KRC Hanashima Racing |
|