[2015 FIM ASIA ROAD RACING CHAMPIONSHIP Japan Round]DATE:2015-08-22
AsiaCUP Official Qualifying Official Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 1 | | | Shogo Kawa | CBR150R | 2'32.852 | 113.08km/h | | 4/7 | | MFJ-JAPAN A |
|
2 | 76 | | | Rei Toyoshima | CBR150R | 2'33.201 | 0.349 | 0.349 | 6/8 | | Team NAP'S |
|
3 | 3 | | | Tsubasa Hashimoto | CBR150R | 2'33.593 | 0.741 | 0.392 | 4/8 | | MFJ-JAPAN B |
|
4 | 2 | | | Tomohiro Toyoshima | CBR150R | 2'33.593 | 0.741 | 0.000 | 4/8 | | MFJ-JAPAN A |
|
5 | 22 | | | Rei Okabe | CBR150R | 2'34.424 | 1.572 | 0.831 | 5/8 | | TEAM i-FACTORY Jr |
|
6 | 13 | | | Jagan Kumar | CBR150R | 2'35.213 | 2.361 | 0.789 | 3/7 | | FMSCI-INDIA |
|
7 | 53 | | | Masaki Sasaki | CBR150R | 2'35.478 | 2.626 | 0.265 | 5/8 | | MOTORACING |
|
8 | 9 | | | Herbert LOPEZ | CBR150R | 2'35.896 | 3.044 | 0.418 | 5/8 | | NAMSSA-PHILIPPINES |
|
9 | 10 | | | Ralph Kenneth TORRES | CBR150R | 2'35.945 | 3.093 | 0.049 | 5/8 | | NAMSSA-PHILIPPINES |
|
10 | 8 | | | Aaron GUNAWARDENA | CBR150R | 2'36.681 | 3.829 | 0.736 | 8/8 | | FMSLL-SRILANKA |
|
11 | 222 | | | Kazui Tateishi | CBR150R | 2'36.720 | 3.868 | 0.039 | 4/6 | | Dynamic D.R. with AW & YUKI RT |
|
12 | 71 | | | Akira Sato | CBR150R | 2'37.018 | 4.166 | 0.298 | 6/8 | | Achiever Jr |
|
13 | 64 | | | Yukie Matsushima | CBR150R | 2'37.086 | 4.234 | 0.068 | 3/8 | | VR64GYOUZAPOWER |
|
14 | 11 | | | Thanawit Thanasarvimol | CBR150R | 2'38.038 | 5.186 | 0.952 | 2/7 | | FMSCT-THAILAND |
|
15 | 4 | | | Yumiko Kasui | CBR150R | 2'38.220 | 5.368 | 0.182 | 4/8 | | MFJ-JAPAN B |
|
16 | 81 | | | Miumi Nakahara | R-15 | 2'38.270 | 5.418 | 0.050 | 5/8 | | Webike Team Norick Yamaha |
|
17 | 14 | | | Ahamed Kadai Yaseen | CBR150R | 2'38.433 | 5.581 | 0.163 | 3/7 | | FMSCI-INDIA |
|
18 | 7 | | | Jaden GUNAWARDENA | CBR150R | 2'38.591 | 5.739 | 0.158 | 3/8 | | FMSLL-SRILANKA |
|
19 | 27 | | | Shinnosuke Sato | CBR150 | 2'38.686 | 5.834 | 0.095 | 4/8 | | GYOUZA POWER 27 |
|
20 | 12 | | | Thosaporn Bangpol | CBR150R | 2'39.031 | 6.179 | 0.345 | 6/8 | | FMSCT-THAILAND |
|
21 | 97 | | | Koki Tamura | CBR150 | 2'39.799 | 6.947 | 0.768 | 6/8 | | Yuki Racing |
|
22 | 33 | | | Mami Nakayama | CBR150R | 2'40.537 | 7.685 | 0.738 | 2/8 | | Yuki Racing |
|
23 | 6 | | | Lin. Shih Wei | CBR150R | 2'41.169 | 8.317 | 0.632 | 4/8 | | CTMSA-CHINESE TAIPEI |
|
24 | 86 | | | Takako Sugawara | CBR150R | 2'43.053 | 10.201 | 1.884 | 6/8 | | ☆Racing Team ARC + PTA |
|
25 | 5 | | | Wen. Ying-Hao | CBR150R | 2'49.142 | 16.290 | 6.089 | 6/7 | | CTMSA-CHINESE TAIPEI |
|
Qualified vehicles: | |
Number of participants: 25 vehicles Number of entries: 25 vehicles
Qualifying Pass Criteria Time (120%) 3'03.422