Pos. | No. | Class | C.P. | Rider | Type | Time | Delay | Gap | Lap | Team | |||
1 | 1 | WT | 1 | Toshihiro Nakazawa | Ninja250 | R 2'15.934 | 127.16km/h | 8/8 | YSS Racing Bulldozer Tagos | ||||
2 | 68 | WS | 1 | Haneda Taiga | CBR250R | 2'16.713 | 0.779 | 0.779 | 6/8 | Riding Sports Fire A | |||
3 | 12 | Brave | 1 | Kenji Kumagai | WR250-FK | 2'16.717 | 0.783 | 0.004 | 3/8 | CLUB1.2 Kushitani Kawaguchi Store | |||
4 | 10 | WT | 2 | Takehiro Yamamoto | Ninja250 | 2'17.853 | 1.919 | 1.136 | 6/8 | Team Penske | |||
5 | 57 | ST-R25 | 1 | Koichi Endo | YZF-R25 | 2'18.071 | 2.137 | 0.218 | 7/8 | Besra Racing with Braking Girls | |||
6 | 63 | WT | 3 | Hidenori Muka | YZF-R25 | 2'20.227 | 4.293 | 2.156 | 7/8 | DOG FIGHT RACING | |||
7 | 98 | WT | 4 | Yoshinobu Takahashi | Ninja250 | 2'21.398 | 5.464 | 1.171 | 6/8 | NMC_Verity | |||
8 | 77 | ST-R25 | 2 | Kawabata Seiji | YZF-R25 | 2'22.591 | 6.657 | 1.193 | 7/8 | RacingGarageSTR&Magic-Injector | |||
9 | 104 | WT | 5 | Masato Igarashi | VT250SPADA | 2'23.917 | 7.983 | 1.326 | 7/8 | Shinetsu Industry With DREAM Sayama | |||
10 | 66 | ST-R25 | 3 | Kiyoshi Onozato | YZF-R25 | 2'23.965 | 8.031 | 0.048 | 7/8 | ZATO Kazu, Kiyo, Mii, Mayu | |||
11 | 44 | WS | 2 | Kenji Matsui | Ninja250SL | 2'24.092 | 8.158 | 0.127 | 6/8 | YSS Mercury & Atomic | |||
12 | 17 | WT | 6 | Taro Oguchi | Ninja250R | 2'24.092 | 8.158 | 0.000 | 8/8 | Auto Boy J's & Matsushita Yoshinari #17 | |||
13 | 75 | WT | 7 | Yoshitaka Ikeda | YZF-R25 | 2'24.225 | 8.291 | 0.133 | 6/8 | D;REX | |||
14 | 41 | WT | 8 | Shigemitsu Azai | Ninja250R | 2'24.282 | 8.348 | 0.057 | 7/8 | Mercury SNIPER | |||
15 | 33 | ST-R25 | 4 | Nishikishiro Nakano | YZF-R25 | 2'24.553 | 8.619 | 0.271 | 8/8 | Auto Shop Honma and Friends | |||
16 | 56 | WT | 9 | Hidetaka Kuroda | GPZ250R | 2'24.791 | 8.857 | 0.238 | 6/6 | HAPPY MONDAY | |||
17 | 83 | WT | 10 | Katsushi Sakai | YZF-R25 | 2'25.156 | 9.222 | 0.365 | 6/7 | Team MO2 Jess SUM | |||
18 | 58 | ST-Ninja | 1 | Takahashi Yoshito | Ninja250 | 2'25.197 | 9.263 | 0.041 | 3/7 | S Workshop Garage Harada | |||
19 | 79 | ST-Ninja | 2 | Kaoru Kunii | Ninja250R | 2'25.412 | 9.478 | 0.215 | 8/8 | WingStone+Wiz-k works | |||
20 | 108 | WT | 11 | Seiji Koga | Ninja250R | 2'25.792 | 9.858 | 0.380 | 7/8 | Lake Rack Racing | |||
21 | 25 | WT | 12 | Kazuki Kamizawa | VT250 SPADA | 2'26.294 | 10.360 | 0.502 | 7/8 | PASSAGGIO+GEN'S+IB | |||
22 | 31 | ST-Ninja | 3 | Hiroshi Miura | Ninja250 | 2'26.611 | 10.677 | 0.317 | 6/6 | 31spec & G!trax | |||
23 | 92 | WS | 3 | Toshihiro Nozaki | RC250 | 2'26.839 | 10.905 | 0.228 | 8/8 | KTM Kawasaki Chuo | |||
24 | 52 | ST-R25 | 5 | Kagaya Takashi | YZF-R25 | 2'26.913 | 10.979 | 0.074 | 6/8 | 51 Garage Junior | |||
25 | 100 | ST-Ninja | 4 | Wataru Kitazume | Ninja250R | 2'27.054 | 11.120 | 0.141 | 8/8 | Bulldog Tagos × Green Wind | |||
26 | 43 | WT | 13 | Masahiro Hori | Ninja250R | 2'27.201 | 11.267 | 0.147 | 6/7 | nekomata-RT | |||
27 | 70 | WT | 14 | Tadayuki Sasaki | Ninja250R | 2'28.121 | 12.187 | 0.920 | 6/7 | Matsue Seven | |||
28 | 47 | WT | 15 | Yasuhiko Shiozaki | Ninja250 | 2'28.246 | 12.312 | 0.125 | 8/8 | K-ism Racing | |||
29 | 110 | WT | 16 | Toshio Yoshino | ZZR250 | 2'28.772 | 12.838 | 0.526 | 5/6 | Team Machine Head | |||
30 | 50 | WT | 17 | Tomoyuki Hamada | VT250 SPADA | 2'30.581 | 14.647 | 1.809 | 7/7 | RT Fifty Steps Hundred Steps & YFDESIGN | |||
31 | 46 | ST-Ninja | 5 | Hajime Kondo | Ninja250R | 2'30.943 | 15.009 | 0.362 | 2/2 | Kitokito RT Mande Gan | |||
32 | 84 | ST-Ninja | 6 | Sasaki Makoto | Ninja250R | 2'32.087 | 16.153 | 1.144 | 5/6 | SSS Realize Circle House Supreme | |||
33 | 999 | ST-R25 | 6 | Tatsuo Meguro | YZF-R25 | 2'33.507 | 17.573 | 1.420 | 6/6 | JAM Red Eagle Realize | |||
34 | 8 | WT | 18 | Kunihiro Kanazawa | RRT-SP1 | 2'34.961 | 19.027 | 1.454 | 5/6 | RISKY RT - K | |||
35 | 147 | ST-Ninja | 7 | Yumi Aotani | Ninja250R | 2'35.320 | 19.386 | 0.359 | 5/6 | team Kizo * Eiwa & moto 1/4 | |||
36 | 15 | WT | 19 | Miho Isshiki | Ninja250R | 2'40.156 | 24.222 | 4.836 | 5/6 | All Kawasaki Minami Osaka | |||
37 | 135 | WT | 20 | Hirokazu Tanaka | YZF-R25 | 2'44.579 | 28.645 | 4.423 | 5/6 | T-REV RACING | |||
38 | 113 | WT | 21 | Toshinori Takakusa | Ninja250R | 2'46.407 | 30.473 | 1.828 | 5/6 | Bulldozer Tagos 13 | |||
39 | 29 | WT | 22 | Masashi Sunabe | Ninja250 | 2'46.769 | 30.835 | 0.362 | 2/2 | PeakyOneRacing | |||
40 | 116 | ST-R25 | 7 | Akiko Fukuchi | YZF-R25 | 2'55.290 | 39.356 | 8.521 | 2/6 | Young Machine with D;REX | |||
Qualified vehicles: |