Pos. |
|
No. |
|
Class |
Gr. |
Team |
Type |
1st |
2nd |
3rd |
4th |
Time |
|
1 | | 1 | | WT | B | YSS Racing Bulldozer Tagos | Ninja250 | Tatsuya Koitabashi | Toshihiro Nakazawa | Gaku Fujii | Masahiro Kawada | 4'32.845 | |
2 | | 12 | | Brave | B | CLUB1.2 Kushitani Kawaguchi Store | WR250-FK | Katsuya Nagano | Kenji Kumagai | Takemi Sato | Kazuya Nakamura | 4'33.383 | |
3 | | 42 | | WT | A | YSS Mercury & Santa | Ninja250 | Takahiro Yamamoto | Ruka Wada | Masayuki Matsumoto | Toyoshi Fujiwara | 4'36.006 | |
4 | | 68 | | WS | B | Riding Sports Fire A | CBR250R | Jun Funahashi | Haneda Taiga | Hironori Yagi | Shinichi Furukawa | 4'36.146 | |
5 | | 10 | | WT | B | Team Penske | Ninja250 | Mitsuichi Matsuda | Takehiro Yamamoto | Akihisa Yamamoto | | 4'37.974 | |
6 | | 57 | | ST-R25 | B | Besra Racing with Braking Girls | YZF-R25 | Takao Fukuda | Koichi Endo | Akihito Sato | | 4'38.261 | |
7 | | 63 | | WT | B | DOG FIGHT RACING | YZF-R25 | Sho Ma Orikawa | Hidenori Muka | Masajiro Shiokawa | | 4'40.171 | |
8 | | 9 | | WT | A | Plus Mue Racing & NA Team A | YZF-R25 | Kenji Fujioka | Takashi Yoshizawa | Makoto Oikawa | Yuichi Motohashi | 4'42.390 | |
9 | | 3 | | WT | A | RS−ITOH | Ninja250 | Takumi Ueda | Keiichi Tokunaga | Ken Ishizuka | Hiroshi Oriwo | 4'42.564 | |
10 | | 98 | | WT | B | NMC_Verity | Ninja250 | Akihito Tsukamoto | Yoshinobu Takahashi | Yoshifumi Takamiya | | 4'42.621 | |
11 | | 51 | | ST-R25 | A | 51 Garage Team Iwaki | YZF-R25 | Tetsuya Usui | Takahiro Saito | Masaharu Sato | Koichi Iwaki | 4'43.524 | |
12 | | 6 | | Brave | A | Pyu-Pyu Electric Works | PPD5 | Koichi Taura | Kojiro Taura | Masahiro Yoshida | Koji Sakai | 4'43.831 | |
13 | | 28 | | WT | A | WIN RF | ZZR250 | Katsu Mikami | Katsuhiro Ueno | Tatsuya Suginuchi | | 4'43.929 | |
14 | | 22 | | ST-CBR | C | 51 Garage + T. Pro | CBR250R | Tsubasa Hashimoto | Karen Ogura | Shizuka Okazaki | | 4'45.325 | |
15 | | 65 | | ST-R25 | A | SP Tadao Racing Team | YZF-R25 | Daiuki Uehara | Yasuhiro Oku | Kōsuke Nagoshi | | 4'45.523 | |
16 | | 99 | | ST-CBR | C | Racing Team Honey Bee | CBR250R | Kazuki Tomita | Hidekazu Suzuki | Mitsuru Fukuda | Yoshihiro Kishimoto | 4'45.728 | |
17 | | 87 | | ST-CBR | C | Assorted Racing | CBR250R | Kazunori Miyazawa | Shuichiro Nakamura | Toyoshi Akayama | Tatsuya Yamaguchi | 4'45.734 | |
18 | | 54 | | WT | A | Presto MRC Dad's Last Ditch Effort | Ninja250R | Yasuhiro Negishi | Teruhiko Kasai | Yoshio Honda | Hisashi Anzai | 4'45.763 | |
19 | | 53 | | ST-R25 | A | Moto Racing & Akigase | YZF-R25 | Makoto Takeda | Tomoyama Tomoki | Koji Hirayama | | 4'46.049 | |
20 | | 75 | | WT | B | D;REX | YZF-R25 | Junichi Takakura | Yoshitaka Ikeda | Junichi Kakutani | Naoki Kashimura | 4'46.563 | |
21 | | 66 | | ST-R25 | B | ZATO Kazu, Kiyo, Mii, Mayu | YZF-R25 | Kazutoshi Morita | Kiyoshi Onozato | Mayumi Fujita | Misako Nagataki | 4'46.793 | |
22 | | 41 | | WT | B | Mercury SNIPER | Ninja250R | Nobuyuki Aoki | Shigemitsu Azai | Takeshi Yabu | | 4'47.379 | |
23 | | 17 | | WT | B | Auto Boy J's & Matsushita Yoshinari #17 | Ninja250R | Toshiyuki Kameyama | Taro Oguchi | Masaki Einuma | | 4'47.493 | |
24 | | 74 | S | ST-R25 | A | Motorcycle Japan No. 1 | YZF-R25 | Toru Tokuda | Hiroyuki Takahashi | Shuichi Iwase | | 4'47.589 | |
25 | | 27 | | ST-R25 | A | WITH ME RACING | YZF-R25 | Hiroshi Maruyama | Kuniyasu Onuma | Hirohiro Tomibari | Akira Kaminaga | 4'47.723 | |
26 | | 90 | | WS | A | Alright! It's a fine meeting | TZX3.2R | Keita Higashi | Minoru Yamada | Minoru Yamaki | Takahiro Ichikawa | 4'47.774 | |
27 | | 14 | | WT | A | YSP West Tokyo with PLUSμ | YZF-R25 | Masamichi Higashiura | Takashi Yokota | Tetsuya Akasaka | | 4'47.903 | |
28 | | 40 | | ST-CBR | C | CLUB PLUS ONE | CBR250R | Yuki Sugiyama | Hayate Tadokoro | Masatoku Yoshida | Ota Toranosuke | 4'48.272 | |
29 | | 44 | | WS | B | YSS Mercury & Atomic | Ninja250SL | Takeshi Ito | Kenji Matsui | Yujiro Matsumura | | 4'48.361 | |
30 | | 100 | | ST-Ninja | B | Bulldog Tagos × Green Wind | Ninja250R | Daichi Kato | Wataru Kitazume | Fuminori Watanabe | Takashi Sato | 4'48.535 | |
31 | | 72 | | ST-CBR | C | Soleil OFC Yunose Ryokan 1 Speed Heart | CBR250R | Takashi Yazaki | Tomoko Ueno | Ken Konami | | 4'48.583 | |
32 | | 31 | | ST-Ninja | B | 31spec & G!trax | Ninja250 | Yasuo Kamiyama | Hiroshi Miura | Tetsuro Iwasaki | | 4'48.977 | |
33 | | 77 | | ST-R25 | B | RacingGarageSTR&Magic-Injector | YZF-R25 | Junichi Fujimoto | Kawabata Seiji | Naoyuki Sato | Yusuke Matsuo | 4'49.232 | |
34 | | 52 | | ST-R25 | B | 51 Garage Junior | YZF-R25 | Saito Kai | Kagaya Takashi | Umitani Kai | Koichi Iwata | 4'49.266 | |
35 | *1 | 810 | | ST-Ninja | A | 8810R | Ninja250R | Atsushi Shiratori | Kazuto Kozutsumi | Hayato Takada | Daisuke Katahira | 4'49.392 | |
36 | | 111 | | WT | A | Madoka Design & SP3 & Ample | SP3 Car MC20 | Takashi Kikuchihara | Masaaki Kanai | Shin Tsuburaya | Shuichi Nagashima | 4'49.487 | |
37 | | 56 | | WT | B | HAPPY MONDAY | GPZ250R | Yasushi Shimura | Hidetaka Kuroda | Shoichi Furuya | | 4'49.532 | |
38 | | 85 | | WT | A | TEAM Success & KTS Shonan | NINJA250R Modified | Hidenori Ito | Hitoshi Sugazawa | Shigeki Kagawa | Hidemoto Seto | 4'50.115 | |
39 | | 35 | | ST-CBR | C | Moto Racing & KYOEI | CBR250R | Kaisaki Nobutaka | Ryuichi Ojima | Yoshihiro Shoji | Yuichi Takeda | 4'50.217 | |
40 | *1 | 71 | | WT | A | Plus Mue Racing & NA Team B | YZF-R25 | Hiroshi Otsuki | Shu Okada | Nobuhiro Kobayashi | Yasuko Sato | 4'50.244 | |
41 | | 43 | | WT | B | nekomata-RT | Ninja250R | Tomoyuki Taguchi | Masahiro Hori | Kazuo Yahagi | | 4'50.378 | |
42 | | 92 | | WS | B | KTM Kawasaki Chuo | RC250 | Takashi Akita | Toshihiro Nozaki | Tetsuya Uemura | | 4'50.406 | |
43 | | 11 | | ST-CBR | C | BlueEyes&DREAM Kashiwa | CBR250R | Satoshi Igarashi | Tomohiro Okayoshi | Kazuo Omori | Toru Ukawa | 4'50.596 | |
44 | | 83 | | WT | B | Team MO2 Jess SUM | YZF-R25 | Kenhiro Inaba | Katsushi Sakai | Rie Tane | Takeshi Itakura | 4'50.941 | |
45 | | 822 | | WT | A | Baku-sō Sena + KS Dental | Ninja250R | Kazu Sato | Shinjiro Yoshida | Shinichi Yamaguchi | | 4'51.082 | |
46 | | 47 | | WT | B | K-ism Racing | Ninja250 | Takahiro Sawaguchi | Yasuhiko Shiozaki | Akihiko Moriya | | 4'51.337 | |
47 | | 25 | | WT | B | PASSAGGIO+GEN'S+IB | VT250 SPADA | Yoji Funakoshi | Kazuki Kamizawa | Kenichi Tsubota | Yasuhiro Yanagisawa | 4'51.558 | |
48 | | 79 | S | ST-Ninja | B | WingStone+Wiz-k works | Ninja250R | Yuu Kojima | Kaoru Kunii | Toyoshi Haneishi | Toshio Koike | 4'51.564 | |
49 | | 32 | | ST-CBR | C | SANMEI+S.SUPPLY | CBR250R | Keizo Ishizuka | Motohiro Suzuki | Nobuhiro Kokubun | | 4'51.636 | |
50 | *2 | 96 | | ST-CBR | C | HiRaNo&Best Con Watanabe | CBR250R | Hideki Nonaka | Toshiyuki Iino | Hiroyuki Funaki | Kazuma Watanabe | 4'51.793 | |
51 | | 62 | | WT | A | CLUB MASSA-R | YZF-R25 | Motegi Daichi | Takashi Mashita | Masato Motegi | Toshiaki Okada | 4'51.895 | |
52 | | 48 | | ST-Ninja | A | YDS☆RSK☆NEXZAS | Ninja250 | Minoru Hashimoto | Takeshi Sugano | Haruo Yoshimatsu | | 4'52.003 | |
53 | | 76 | | WT | A | Team Garinko U | VT250 SPADA | Masamichi Kameya | Kazuya Kurokawa | Kuniyama Michinobu | | 4'53.410 | |
54 | | 86 | | ST-CBR | C | Oke Sports @ 802 Speed | CBR250R | Takeshi Hoshino | Koji Akabane | Satoru Kamada | | 4'53.565 | |
55 | | 23 | | ST-CBR | C | Soichi's wife!? Nakamura Engine | CBR250R | Hideho Kato | Taka Kanno | Yuki Hisakijo | Yumiko Maeyama | 4'53.574 | |
56 | | 69 | | ST-CBR | C | Riding Sports Fire C | CBR250R | Akira Miyagawa | Yuuya Nakamura | Norihiro Kobayashi | Yoshisada Ishihara | 4'53.687 | |
57 | | 82 | | ST-Ninja | A | Kito Kito RT Najirane | Ninja250R | Koji Kikuchi | Masaharu Nanba | Atsushi Nakayama | Hiroshi Egawa | 4'53.747 | |
58 | | 33 | S | ST-R25 | B | Auto Shop Honma and Friends | YZF-R25 | Takayuki Honma | Nishikishiro Nakano | Tatsushi Shinohara | Makoto Fukui | 4'53.982 | |
59 | | 131 | S | ST-CBR | C | PRESTO & DREAM Kashiwa | CBR250R | Naruo Katsuyama | Norimitsu Yoshizawa | Tetsuma Shirota | Yuki Kaneko | 4'54.020 | |
60 | | 13 | | ST-CBR | C | CLUB1.2&MG-FIX | CBR250R | Naoki Goto | Atsushi Sato | Mitsunori Shimizu | Tsutomu Nagane | 4'55.078 | |
61 | | 2 | | ST-CBR | C | Is Soichi's wife!? @ Kushitani Hamamatsu Main Store | CBR250R | Junichi Sano | Sōichi Nishikawa | Yasuhiro Tsuchida | | 4'55.130 | |
62 | *2 | 26 | | ST-CBR | C | HiRaNo&Best Con Watanabe | CBR250R | Yasuto Fujihira | Jiro Sato | Osamu Nonaka | Hiroyuki Watanabe | 4'55.329 | |
63 | | 59 | | ST-CBR | C | Team Nagano Juku & Pink Breath & Hachishu | CBR250R | Seiji Takeuchi | Yusuke Sakai | Tomoo Oishi | | 4'55.625 | |
64 | | 21 | | AS1 | C | T.T.MOTO | SRX250 | Taku Shiraishi | Masayuki Sawamura | Eiji Shiokawa | | 4'56.087 | |
65 | | 81 | | ST-CBR | C | NR Project + Dream Super Large | CBR250R | Etsuo Hinokizawa | Toyoshi Kojo | Masayuki Sahara | Miki Fujimoto | 4'56.168 | |
66 | | 515 | | ST-CBR | C | TMTT☆It's warm, you know~ | CBR250R | Hira Kikuchi | Masanori Hiruta | Minoru Sugano | Takahiro Iijima | 4'56.284 | |
67 | | 73 | | ST-CBR | C | Soleil OFC Yunose Ryokan 2-speed heart | CBR250R | Masahide Konno | Toru Ogawa | Hiroshi Watanabe | | 4'56.456 | |
68 | | 91 | | ST-CBR | C | Wind Supply with Team Substitute | CBR250R | Noriyuki Maedamichi | Yasushi Orihara | Yasuo Motonaga | | 4'56.520 | |
69 | | 134 | | AS1 | C | Crescent & Atelier Ange | DR-RR | Kohei Nishimura | Hiroshi Watanabe | Hiroyuki Okamoto | Kyotaro Ohno | 4'57.239 | |
70 | | 30 | S | ST-Ninja | A | Kiritaka Racing | Ninja250R | Daisaku Mori | Ryo Hasegawa | Tetsuro Kobayashi | | 4'57.699 | |
71 | | 103 | | ST-CBR | C | WIN-RF Highland Dental Tech | CBR250R | Masanobu Tanihei | Yoshihiro Kase | Masato Yanai | | 4'58.034 | |
72 | | 107 | | ST-CBR | C | Chrysler Joto & Fire | CBR250R | Atsushi Sugano | Masakazu Yamada | Takahiro Kobori | Suzuki Osamu | 4'58.047 | |
73 | | 705 | | ST-CBR | C | Insurance Craftsman SPEED party | CBR250R | Yoshimitsu Funada | Yukie Matsushima | Shigeru Iizuka | Takahiira Takeya | 4'58.147 | |
74 | | 102 | * | WT | A | Rider Club RT | Ninja250 | Tsutomu Ogawa | Tetsuya Harada | Mitsugu Hiruta | Takahiro Itami | 4'51.260 | |
75 | | 67 | M | WS | A | Riding Sports Fire B | RC250 | Hiro Mitsu Takemura | Tamada Takemi | Jun Aoki | Yoshiyuki Fuji | 4'58.573 | |
76 | | 118 | M | WS | A | Bikers S Clara Racing & KTM | RC250 | Kaito Watanabe | Tsukasa Yoshida | Moe Shigeta | | 5'04.648 | |
77 | | 116 | M | ST-R25 | B | Young Machine with D;REX | YZF-R25 | Keigo Fukuchi | Akiko Fukuchi | Hiroshi Toyota | Naohiro Shimakawa | 5'31.905 | |
Final of 7 hours above | |
Below: 4-hour final | |
78 | | 58 | | ST-Ninja | B | S Workshop Garage Harada | Ninja250 | Akio Heijo | Takahashi Yoshito | Wataru Soga | | 4'51.609 | |
79 | | 108 | | WT | B | Lake Rack Racing | Ninja250R | Koji Sugishita | Seiji Koga | Tomohiro Kuroyanagi | Toru Furukawa | 4'52.078 | |
80 | | 34 | | ST-Ninja | A | SEEKS and G!trax | Ninja250R | Shigeo Kuwahara | Yuji Watanabe | Toru Hiki | Tomaki Kamada | 4'54.592 | |
81 | | 39 | | WT | A | Onoue Service | YZF-R25 | Manabu Sato | Takeshi Tanaka | Tadanori Onoue | Yoichi Saito | 4'54.685 | |
82 | | 45 | | WT | A | RT Kinnoji | VT250 SPADA | Akira Kubota | Katsu Otsuka | Takenari Hoinuma | | 4'55.050 | |
83 | | 50 | | WT | B | RT Fifty Steps Hundred Steps & YFDESIGN | VT250 SPADA | Tatsuro Hayakawa | Tomoyuki Hamada | Toshihiko Ito | | 4'55.503 | |
84 | | 114 | | ST-R25 | A | Wait for it, just going to Motegi for the 10-hour endurance race | YZF-R25 | Kazuo Watanabe | Yuzo Tanabe | Fujita Aya | Shuji Takaiwa | 4'55.508 | |
85 | | 70 | | WT | B | Matsue Seven | Ninja250R | Osami Shuichi | Tadayuki Sasaki | Susumu Igarashi | Shinichi Okada | 4'56.178 | |
86 | | 94 | | ST-Ninja | A | Gripper | Ninja250 | Goro Suzuki | Hiroyuki Takeda | Yoshiyuki Ikeda | | 4'56.396 | |
87 | | 109 | | WT | A | The color of men is purple | VTR250 | Makoto Sakoda | Takao Yoshii | Taro Hashimoto | | 4'56.440 | |
88 | | 110 | | WT | B | Team Machine Head | ZZR250 | Mikiharu Kobayashi | Toshio Yoshino | Yoji Takahashi | | 4'56.536 | |
89 | | 150 | | ST-R25 | A | YF DESIGN & RT Fifty Steps, Hundred Steps | YZF-R25 | Yuji Fukazawa | Masaki Izumi | Hideaki Fukuyama | | 4'56.744 | |
90 | | 117 | | WT | A | Y-style | GPZ250R | Yoji Okubo | Masakazu Toyota | Akiharu Kurobane | | 4'57.330 | |
91 | | 999 | | ST-R25 | B | JAM Red Eagle Realize | YZF-R25 | Takahiro Michioka | Tatsuo Meguro | Koichi Matsuura | | 4'57.519 | |
92 | | 20 | | WT | A | TEAM-ARS and T.T.moto | YZF-R25 | Akira Fujisawa | Mitsuru Sakurai | Masakuni Suwa | Yasuhiro Takayama | 4'57.600 | |
93 | | 104 | | WT | B | Shinetsu Industry With DREAM Sayama | VT250SPADA | Yasushi Ouchi | Masato Igarashi | Kazushi Tamatsubo | | 4'57.834 | |
94 | | 61 | | ST-Ninja | A | Auto Boy J's & Yoshinari Matsushita #61 | Ninja250R | Manabu Sekiguchi | Mitsushiki Shimoyamada | Yoji Hiyama | Yuta Arai | 4'57.874 | |
95 | | 46 | | ST-Ninja | B | Kitokito RT Mande Gan | Ninja250R | Matsuda Makoto | Hajime Kondo | Noboru Nakazaki | | 4'58.137 | |
96 | | 95 | | ST-CBR | C | Team LANG & non.BE@ | CBR250R | Katsumi Nakamura | Noboru Sawaguchi | Koichi Yokoo | | 4'58.371 | |
97 | | 97 | | ST-CBR | C | Green Hills & Akiyama Motorsports | CBR250R | Tetsuo Yokomori | Shota Akiyama | Kenichi Aomi | Koichi Yoshioka | 4'58.955 | |
98 | | 78 | | ST-CBR | C | ARROWS & HOT-1 | CBR250R | Katsuki Segawa | Yasutaka Yamazoe | Mitsuhiro Kimura | Seisuke Horiuchi | 4'59.078 | |
99 | | 38 | | ST-CBR | C | Plan B Racing Team B | CBR250R | Seishi Irimoto | Yuji Iwamoto | Mitsuru Haga | | 4'59.193 | |
100 | | 24 | | AS1 | C | Yuki Racing | CBX-250S | Takahiro Chiku | Kazukazu Tateishi | Hiroki Murakami | Yuki Tamura | 4'59.372 | |
101 | | 115 | | ST-CBR | C | Team Randy−zizi & Honey Bee | CBR250R | Yuji Shima | Tatsuya Yoshimichi | Harushi Hashimura | | 4'59.730 | |
102 | | 220 | | ST-CBR | C | 220 Challenge | CBR250R | Yuki Kobayashi | Chiharu Tsuboi | Mikio Ide | Noboru Yagihara | 5'00.408 | |
103 | | 84 | | ST-Ninja | B | SSS Realize Circle House Supreme | Ninja250R | Masataka Sasaki | Sasaki Makoto | Takahiro Ikebe | Hideyuki Sato | 5'00.556 | |
104 | | 60 | | ST-CBR | C | LOBA LAND + YTR | CBR250R | Toshiyuki Taneda | Jun Kimura | Noboru Moriguchi | | 5'00.872 | |
105 | | 37 | | AS1 | C | Y-style | SRX250F | Noriyuki Hakamaizuka | Keishi Matsumoto | Ikuya Ishikawa | | 5'01.709 | |
106 | | 49 | | WT | A | YSP Itabashi Central Racing Team | YZF-R25 | Tatsuya Ishigaki | Hideki Fuki | Masayuki Makino | Minoru Ueno | 5'02.228 | |
107 | | 16 | | WT | A | Meiji-ya Restaurant | VT250 | Shota Inaba | Masashi Sakoda | Yukihisa Yamaya | | 5'02.617 | |
108 | | 147 | | ST-Ninja | B | team Kizo * Eiwa & moto 1/4 | Ninja250R | Kazuhisa Baba | Yumi Aotani | Motegi Take | Asahi Komuro | 5'03.970 | |
109 | | 8 | | WT | B | RISKY RT - K | RRT-SP1 | Hiroto Kanzaki | Kunihiro Kanazawa | Kado Yuzuru | Tomoya Yajima | 5'04.817 | |
110 | | 101 | | ST-CBR | C | Green Hills & Zero One | CBR250R | Kazuhiko Kobayashi | Shigeru Iwai | Yoshihiko Shibayama | | 5'06.766 | |
111 | | 106 | | ST-Ninja | A | Team Kana | Ninja250R | Hiroshi Ikawa | Kazunori Hashimoto | Kenichi Yamazaki | Nobuya Harada | 5'06.815 | |
112 | | 4 | | ST-CBR | C | Team Attrans | CBR250R | Norifumi Imanishi | Katsumi Inoue | Yuki Mineno | | 5'07.207 | |
113 | | 881 | | ST-CBR | C | 8810R | CBR250R | Shingo Takada | Makoto Nakabayashi | Hitoshi Nohira | Takuya Shinozaki | 5'07.263 | |
114 | | 93 | | ST-CBR | C | TEAM Buy Max | CBR250R | Tatsuya Hamada | Kenichi Hattori | Katsuhiro Kiwa | | 5'07.441 | |
115 | | 5 | | ST-CBR | C | GG4RACING | CBR250R | Yoshio Masuyama | Yuta Kobayashi | Hisataka Kageyama | | 5'08.285 | |
116 | | 184 | | ST-CBR | C | Bamboo Shoot Tribe | CBR250R | Yoshitomo Ibahashi | Yoshitomo Komuro | Kenki Tanaka | Shintaro Ichimura | 5'09.503 | |
117 | | 15 | | WT | B | All Kawasaki Minami Osaka | Ninja250R | Hideaki Isshiki | Miho Isshiki | Ryosuke Yamamoto | Shinkou Sakamoto | 5'10.537 | |
118 | | 19 | | ST-CBR | C | Team Liberty | CBR250R | Takaaki Yanagisawa | Kazunari Yanagisawa | Toru Kobayashi | | 5'11.070 | |
119 | | 112 | | ST-CBR | C | Honda Shop Nagano & Nori-san | CBR250R | Yoichi Ariga | Masaru Miyashita | Toshiki Shinohara | | 5'14.488 | |
120 | | 89 | | ST-CBR | C | Book Space | CBR250R | Takahide Honma | Masahito Imoto | Yukio Sato | | 5'18.872 | |
121 | | 64 | | WT | A | Kitokito RT Derabore | VTZ | Hiraku Matsuda | Osamu Ishizaki | Tetsuya Ichikawa | | 5'19.154 | |
122 | | 113 | | WT | B | Bulldozer Tagos 13 | Ninja250R | Ken Yoshida | Toshinori Takakusa | Takahiko Kadowaki | | 5'19.538 | |
123 | | 36 | | ST-CBR | C | Motorcycle Japan No. 2 | CBR250R | Ryosuke Saito | Hideaki Oba | Makoto Oishi | | 5'19.678 | |
124 | | 29 | | WT | B | PeakyOneRacing | Ninja250 | Kazuyoshi Hirokawa | Masashi Sunabe | Yoshiaki Hori | Yoichi Hirabayashi | 5'22.800 | |
125 | | 80 | | ST-CBR | C | Team GWAT | CBR250R | Teruo Watanabe | Justin Baroque | Satoru Kumagai | Katsunori Tanaka | 5'23.380 | |
126 | | 55 | | ST-VTR | A | Troyer Racing Team | VTR250 | Hidetoshi Sonobe | Tatsuya Nomura | Hiroyuki Sugaya | Masao Akaike | 5'25.479 | |
127 | | 88 | | ST-CBR | C | Plan B Racing Team A | CBR250R | Satoshi Kamiki | Hiroto Ota | Shin Mori | Keio Miyazaki | | |
128 | | 135 | | WT | B | T-REV RACING | YZF-R25 | Daisuke Inumaki | Hirokazu Tanaka | Hironori Onishi | | | |
129 | | 7 | | AS2 | C | RISKY RT - T | YZF-R15 | Takashi Yokota | Osamu Hiraoka | Ken Takahashi | Kazuya Kai | | |
| | 105 | | WT | A | OutRun Rabbit Destroyer | VTR250 | Hiroaki Miyamoto | Kohei Yagi | Yosuke Katano | Daisuke Fukunaga | | |