Pos. |
|
No. |
|
Class |
|
Team |
Type |
1st Rider |
2nd Rider |
Time(1st+2nd) |
1st Rider |
2nd Rider |
|
1 | | 22 | | ST-CBR | 1 | 51 Garage + T. Pro | CBR250R | Tsubasa Hashimoto | Karen Ogura | 4'45.325 | 2'22.714 | 2'22.611 | |
2 | | 99 | | ST-CBR | 2 | Racing Team Honey Bee | CBR250R | Kazuki Tomita | Hidekazu Suzuki | 4'45.728 | 2'22.127 | 2'23.601 | |
3 | | 87 | | ST-CBR | 3 | Assorted Racing | CBR250R | Kazunori Miyazawa | Shuichiro Nakamura | 4'45.734 | 2'24.618 | 2'21.116 | |
4 | | 40 | | ST-CBR | 4 | CLUB PLUS ONE | CBR250R | Yuki Sugiyama | Hayate Tadokoro | 4'48.272 | 2'24.008 | 2'24.264 | |
5 | | 72 | | ST-CBR | 5 | Soleil OFC Yunose Ryokan 1 Speed Heart | CBR250R | Takashi Yazaki | Tomoko Ueno | 4'48.583 | 2'23.183 | 2'25.400 | |
6 | | 35 | | ST-CBR | 6 | Moto Racing & KYOEI | CBR250R | Kaisaki Nobutaka | Ryuichi Ojima | 4'50.217 | 2'24.273 | 2'25.944 | |
7 | | 11 | | ST-CBR | 7 | BlueEyes&DREAM Kashiwa | CBR250R | Satoshi Igarashi | Tomohiro Okayoshi | 4'50.596 | 2'22.710 | 2'27.886 | |
8 | | 32 | | ST-CBR | 8 | SANMEI+S.SUPPLY | CBR250R | Keizo Ishizuka | Motohiro Suzuki | 4'51.636 | 2'26.726 | 2'24.910 | |
9 | * | 96 | | ST-CBR | 9 | HiRaNo&Best Con Watanabe | CBR250R | Hideki Nonaka | Toshiyuki Iino | 4'51.793 | 2'24.852 | 2'26.941 | |
10 | | 86 | | ST-CBR | 10 | Oke Sports @ 802 Speed | CBR250R | Takeshi Hoshino | Koji Akabane | 4'53.565 | 2'27.905 | 2'25.660 | |
11 | | 23 | | ST-CBR | 11 | Soichi's wife!? Nakamura Engine | CBR250R | Hideho Kato | Taka Kanno | 4'53.574 | 2'27.044 | 2'26.530 | |
12 | | 69 | | ST-CBR | 12 | Riding Sports Fire C | CBR250R | Akira Miyagawa | Yuuya Nakamura | 4'53.687 | 2'27.257 | 2'26.430 | |
13 | | 13 | | ST-CBR | 13 | CLUB1.2&MG-FIX | CBR250R | Naoki Goto | Atsushi Sato | 4'55.078 | 2'26.674 | 2'28.404 | |
14 | | 2 | | ST-CBR | 14 | Is Soichi's wife!? @ Kushitani Hamamatsu Main Store | CBR250R | Junichi Sano | Sōichi Nishikawa | 4'55.130 | 2'28.710 | 2'26.420 | |
15 | * | 26 | | ST-CBR | 15 | HiRaNo&Best Con Watanabe | CBR250R | Yasuto Fujihira | Jiro Sato | 4'55.329 | 2'26.336 | 2'28.993 | |
16 | | 59 | | ST-CBR | 16 | Team Nagano Juku & Pink Breath & Hachishu | CBR250R | Seiji Takeuchi | Yusuke Sakai | 4'55.625 | 2'28.538 | 2'27.087 | |
17 | | 21 | | AS1 | 1 | T.T.MOTO | SRX250 | Taku Shiraishi | Masayuki Sawamura | 4'56.087 | 2'26.832 | 2'29.255 | |
18 | | 81 | | ST-CBR | 17 | NR Project + Dream Super Large | CBR250R | Etsuo Hinokizawa | Toyoshi Kojo | 4'56.168 | 2'26.580 | 2'29.588 | |
19 | | 515 | | ST-CBR | 18 | TMTT☆It's warm, you know~ | CBR250R | Hira Kikuchi | Masanori Hiruta | 4'56.284 | 2'26.196 | 2'30.088 | |
20 | | 73 | | ST-CBR | 19 | Soleil OFC Yunose Ryokan 2-speed heart | CBR250R | Masahide Konno | Toru Ogawa | 4'56.456 | 2'29.536 | 2'26.920 | |
21 | | 91 | | ST-CBR | 20 | Wind Supply with Team Substitute | CBR250R | Noriyuki Maedamichi | Yasushi Orihara | 4'56.520 | 2'29.188 | 2'27.332 | |
22 | | 134 | | AS1 | 2 | Crescent & Atelier Ange | DR-RR | Kohei Nishimura | Hiroshi Watanabe | 4'57.239 | 2'27.233 | 2'30.006 | |
23 | | 103 | | ST-CBR | 21 | WIN-RF Highland Dental Tech | CBR250R | Masanobu Tanihei | Yoshihiro Kase | 4'58.034 | 2'28.594 | 2'29.440 | |
24 | | 107 | | ST-CBR | 22 | Chrysler Joto & Fire | CBR250R | Atsushi Sugano | Masakazu Yamada | 4'58.047 | 2'27.865 | 2'30.182 | |
25 | | 705 | | ST-CBR | 23 | Insurance Craftsman SPEED party | CBR250R | Yoshimitsu Funada | Yukie Matsushima | 4'58.147 | 2'26.206 | 2'31.941 | |
Final of 7 hours | |
Finals for the next 4 hours | | |
26 | | 95 | | ST-CBR | 24 | Team LANG & non.BE@ | CBR250R | Katsumi Nakamura | Noboru Sawaguchi | 4'58.371 | 2'28.685 | 2'29.686 | |
27 | | 97 | | ST-CBR | 25 | Green Hills & Akiyama Motorsports | CBR250R | Tetsuo Yokomori | Shota Akiyama | 4'58.955 | 2'33.166 | 2'25.789 | |
28 | | 78 | | ST-CBR | 26 | ARROWS & HOT-1 | CBR250R | Katsuki Segawa | Yasutaka Yamazoe | 4'59.078 | 2'28.351 | 2'30.727 | |
29 | | 38 | | ST-CBR | 27 | Plan B Racing Team B | CBR250R | Seishi Irimoto | Yuji Iwamoto | 4'59.193 | 2'31.380 | 2'27.813 | |
30 | | 24 | | AS1 | 3 | Yuki Racing | CBX-250S | Takahiro Chiku | Kazukazu Tateishi | 4'59.372 | 2'29.129 | 2'30.243 | |
31 | | 115 | | ST-CBR | 28 | Team Randy−zizi & Honey Bee | CBR250R | Yuji Shima | Tatsuya Yoshimichi | 4'59.730 | 2'30.120 | 2'29.610 | |
32 | | 220 | | ST-CBR | 29 | 220 Challenge | CBR250R | Yuki Kobayashi | Chiharu Tsuboi | 5'00.408 | 2'28.279 | 2'32.129 | |
33 | | 60 | | ST-CBR | 30 | LOBA LAND + YTR | CBR250R | Toshiyuki Taneda | Jun Kimura | 5'00.872 | 2'30.325 | 2'30.547 | |
34 | | 37 | | AS1 | 4 | Y-style | SRX250F | Noriyuki Hakamaizuka | Keishi Matsumoto | 5'01.709 | 2'30.217 | 2'31.492 | |
35 | | 101 | | ST-CBR | 31 | Green Hills & Zero One | CBR250R | Kazuhiko Kobayashi | Shigeru Iwai | 5'06.766 | 2'35.229 | 2'31.537 | |
36 | | 4 | | ST-CBR | 32 | Team Attrans | CBR250R | Norifumi Imanishi | Katsumi Inoue | 5'07.207 | 2'36.607 | 2'30.600 | |
37 | | 881 | | ST-CBR | 33 | 8810R | CBR250R | Shingo Takada | Makoto Nakabayashi | 5'07.263 | 2'34.213 | 2'33.050 | |
38 | | 93 | | ST-CBR | 34 | TEAM Buy Max | CBR250R | Tatsuya Hamada | Kenichi Hattori | 5'07.441 | 2'35.949 | 2'31.492 | |
39 | | 5 | | ST-CBR | 35 | GG4RACING | CBR250R | Yoshio Masuyama | Yuta Kobayashi | 5'08.285 | 2'33.651 | 2'34.634 | |
40 | | 184 | | ST-CBR | 36 | Bamboo Shoot Tribe | CBR250R | Yoshitomo Ibahashi | Yoshitomo Komuro | 5'09.503 | 2'33.762 | 2'35.741 | |
41 | | 19 | | ST-CBR | 37 | Team Liberty | CBR250R | Takaaki Yanagisawa | Kazunari Yanagisawa | 5'11.070 | 2'34.432 | 2'36.638 | |
42 | | 112 | | ST-CBR | 38 | Honda Shop Nagano & Nori-san | CBR250R | Yoichi Ariga | Masaru Miyashita | 5'14.488 | 2'34.734 | 2'39.754 | |
43 | | 89 | | ST-CBR | 39 | Book Space | CBR250R | Takahide Honma | Masahito Imoto | 5'18.872 | 2'35.651 | 2'43.221 | |
44 | | 36 | | ST-CBR | 40 | Motorcycle Japan No. 2 | CBR250R | Ryosuke Saito | Hideaki Oba | 5'19.678 | 2'42.868 | 2'36.810 | |
44 | | 80 | | ST-CBR | 40 | Team GWAT | CBR250R | Teruo Watanabe | Justin Baroque | 5'23.380 | 2'41.648 | 2'41.732 | |
45 | | 88 | | ST-CBR | 41 | Plan B Racing Team A | CBR250R | Satoshi Kamiki | Hiroto Ota | | Unable to measure | 2'28.372 | |
46 | | 7 | | AS2 | 1 | RISKY RT - T | YZF-R15 | Takashi Yokota | Osamu Hiraoka | | Unable to measure | Did not start | |
| | 131 | S | ST-CBR | | PRESTO & DREAM Kashiwa | CBR250R | Naruo Katsuyama | Norimitsu Yoshizawa | 4'54.020 | 2'26.334 | 2'27.686 | |