[A Big Festival for Small Bikes! 2015 Anyone Can Enjoy Endurance "DE Endurance!"] DATE:2015-05-16
DE耐!(5/16 sat.) NSF100 Class Final Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
|
No. |
|
|
Team |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
|
1 | | 23 | | | RS Tochigi with MSK | NSF100 | 123 | 7:02'28.663 | 83.87km/h | | 2'45.032 | 87/123 | | |
2 | | 68 | | | SRT+Hiroko | NSF100 | 122 | 7:02'31.406 | 1Lap | 1Lap | 2'48.066 | 96/122 | | |
3 | | 2 | | | T Orange + NISSIN 2 wheels Department | NSF100 | 121 | 7:03'28.458 | 2Laps | 1Lap | 2'48.100 | 101/121 | | |
3 | | 55 | | | Yami Nabe RC☆RSK☆NEXZAS | NSF100 | 121 | 7:03'29.177 | 2Laps | 0.719 | 2'50.671 | 40/121 | | |
4 | | 26 | | | Dune SAHARA | NSF100 | 115 | 7:04'10.197 | 8Laps | 6Laps | 2'53.171 | 77/115 | | |
5 | | 34 | | | Sainokuni Dream5 in Mobility Resort Motegi | NSF100 | 114 | 7:02'42.448 | 9Laps | 1Lap | 2'56.273 | 60/114 | | |
6 | | 100 | | | Kamonagi Trading Company Motorcycle Division | NSF100 | 113 | 7:05'19.254 | 10Laps | 1Lap | 3'01.677 | 81/113 | | |
6 | | 11 | | | FORCEV4 Owners Club | NSF100 | 113 | 7:05'23.420 | 10Laps | 4.166 | 3'01.725 | 61/113 | | |
7 | | 33 | | | Motopit Shinwa | NSF100 | 108 | 7:05'18.680 | 15 Laps | 5Laps | 3'09.064 | 88/108 | | |
8 | *1 | 3 | | | Team2015D | NSF100 | 107(109-2) | 7:03'06.804 | 16Laps | 1Lap | 2'59.015 | 102/107 | | |
8 | | 7 | | | WingStone Mini Girls More | NSF100 | 107 | 7:03'31.504 | 16Laps | 24.700 | 3'05.425 | 56/107 | | |
9 | | 47 | | | sf=10~Please go ahead~ | NSF100 | 106 | 7:03'43.125 | 17 Laps | 1Lap | 3'10.636 | 60/106 | | |
10 | | 53 | | | WIN RF | NSF100 | 105 | 7:02'39.525 | 18Laps | 1Lap | 3'02.181 | 93/105 | | |
10 | | 17 | | | TEAM Jizo☆LIZ-san | NSF100 | 105 | 7:05'19.673 | 18Laps | 2'40.148 | 3'00.256 | 69/105 | | |
11 | | 14 | | | Team Bosch TWS | NSF100 | 103 | 7:02'34.094 | 20Laps | 2Laps | 3'08.852 | 102/103 | | |
12 | | 18 | | | Winner&NCXX�B | NSF100 | 101 | 7:07'09.163 | 22Laps | 2Laps | 3'10.160 | 89/101 | | |
13 | | 20 | | | Winner&NCXX�C | NSF100 | 95 | 7:07'06.375 | 28Laps | 6Laps | 3'17.580 | 73/95 | | |
Total laps completed: | |
Regulated number of laps 63
Due to a fall accident at the S-curve, a safety car was introduced from the 21st lap to the 22nd lap.
PENALTY
*1 No.3
According to Article 37, Section 10 of the Participation Guidelines, Chapter 3 (Failure to participate in the warm-up lap), a penalty of two laps deducted from the competition results has been imposed.