Pos. | No. | Driver | Type | Laps | Total Time | Delay | Gap | Best | Lap | Car Name | ||||
1 | 62 | Kota Kawai | RD10V | 10 | 21'00.173 | 137.16km/h | 2'04.832 | 5/10 | Le Bourse Formula Academy PFC | |||||
2 | 63 | Kazuki Takemura | RD10V | 10 | 21'01.357 | 1.184 | 1.184 | 2'04.766 | 5/10 | Le Bourse Formula Academy PFC | ||||
3 | 19 | Hirohira Tokumasu | RD10V | 10 | 21'04.388 | 4.215 | 3.031 | 2'05.215 | 6/10 | ZAP SPEED 10V ED | ||||
4 | 10 | Masato Yamaura | RD10V | 10 | 21'05.279 | 5.106 | 0.891 | 2'04.901 | 9/10 | ZAP Auto Space ED | ||||
5 | 66 | Hiroshi Tobita | RD10V | 10 | 21'09.209 | 9.036 | 3.930 | 2'05.822 | 8/10 | DEEP-R Sekiguchi 10VED | ||||
6 | 8 | Ikuya Iijima | RD10V | 10 | 21'10.134 | 9.961 | 0.925 | 2'05.428 | 3/10 | ZAP SPEED・ED | ||||
Total laps completed: |