[2015 SUPER CAR RACE SERIES Rd.3&Rd.4]DATE:2015-05-10
SCR Rd.4 Final Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Cls |
|
|
CarName |
Type |
A Driver |
B Driver |
Laps |
Total Time |
Delay |
Best |
|
1 | 70 | | �T | 1 | | OLIVE SPA 458GT3 | Ferrari 458 Italia GT3 | NAORYU | Kota Sasaki | 26 | 52'00.987 | 26Laps | 1'54.687 | |
2 | 77 | | �T | 2 | | Direction Racing 458GT3 | Ferrari 458 Italia GT3 | Xu Wei | Naoki Yokomizo | 26 | 52'14.394 | 13.407 | 1'53.918 | |
3 | 47 | | �U | 1 | | Sok建RIGHT★WAY with mutaracing 911 | Porsche 911 GT3 Cup (Type 991) | Junji Tada | Hiroki Yoshida | 26 | 53'35.990 | 1'35.003 | 1'57.743 | |
4 | 52 | | �U | 2 | | Eventdec Gallardo | Lamborghini Gallardo LP 570-4 | Yoshizo Ueno | Masami Kageyama | 26 | 53'55.634 | 1'54.647 | 1'57.541 | |
5 | 51 | | �U | 3 | | PICOLE Ferrari 458 | Ferrari 458 Challenge EVO | Masayuki Hayato | Hironori Takeuchi | 25 | 52'34.320 | 1Lap | 1'58.084 | |
6 | 73 | | �U | 4 | | TEAM NAORYU 458 | Ferrari 458 Challenge | Toshihito Funai | Masayuki Ueda | 24 | 52'10.290 | 2Laps | 1'58.924 | |
7 | 14 | | �U | 5 | | Ishimatsu・DIJON・Porsche 996 RSR | Porsche996RSR | Dr. Takamori | Takashi Iseya | 24 | 53'16.462 | 2Laps | 2'00.252 | |
Total laps completed: | |
Start time: 14:03'57 End time: 14:55'57
BEST TIME No 77 Direction Racing 458GT3 1'53.918 3/26 151.73km/h
Number of Laps 18
PENALTY: No.73
Due to a violation of Article 25 of the 2015 Super Car Race Series Sporting Regulations, a penalty of one lap deduction from the competition results has been imposed. (25 Laps - 1 Lap)[ Decision Time 15:30 ]