Pos. |
|
No. |
|
|
Driver |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
CarName |
|
1 | | 1 | | | Nobuteru Taniguchi | 10 | 29'26.690 | 97.84km/h | | 2'20.257 | 2/10 | | KTMS 86 |
|
2 | | 906 | | | Ryohei Sakaguchi | 10 | 29'27.050 | 0.360 | 0.360 | 2'19.400 | 2/10 | | AREA86 Kurashiki |
|
3 | | 557 | | | Takao Onishi | 10 | 29'30.559 | 3.869 | 3.509 | 2'19.986 | 2/10 | | AUTOBACS G786 POTENZA |
|
4 | | 30 | | | Takayuki Aoki | 10 | 29'31.355 | 4.665 | 0.796 | 2'20.182 | 2/10 | | KMS ADVAN 86R |
|
5 | | 202 | | | Naoya Gamou | 10 | 29'32.870 | 6.180 | 1.515 | 2'21.195 | 4/10 | | ASICS Blue 86R |
|
6 | | 7 | | | Naoya Yamano | 10 | 29'33.262 | 6.572 | 0.392 | 2'20.669 | 2/10 | | CABANA P.MU 86 |
|
7 | | 370 | | | Yuuya Motoshima | 10 | 29'33.466 | 6.776 | 0.204 | 2'21.459 | 2/10 | | GY RACING 86 |
|
8 | | 10 | | | Shinya Sato | 10 | 29'33.676 | 6.986 | 0.210 | 2'21.428 | 2/10 | | OTG TN Shiga 86 |
|
9 | | 55 | | | Tetsuya Moriyama | 10 | 29'34.612 | 7.922 | 0.936 | 2'21.294 | 4/10 | | BRIDE ADVAN86 |
|
10 | | 76 | | | Yasushi Kikuchi | 10 | 29'35.017 | 8.327 | 0.405 | 2'21.252 | 4/10 | | Kanagawa Toyota ☆ DTEC86R |
|
11 | | 87 | | | Rintaro Kubo | 10 | 29'36.724 | 10.034 | 1.707 | 2'21.793 | 2/10 | | CG ROBOT BRZ BS |
|
12 | | 80 | | | Keiichi Kobayashi | 10 | 29'39.292 | 12.602 | 2.568 | 2'22.023 | 4/10 | | OTG GY 86 |
|
13 | | 5 | | | Hitoshi Goto | 10 | 29'42.263 | 15.573 | 2.971 | 2'22.102 | 2/10 | | SEV Potenza ED86MART |
|
14 | | 861 | | | Tomoaki | 10 | 29'42.479 | 15.789 | 0.216 | 2'22.900 | 2/10 | | Osaka Toyota 86 Racing |
|
15 | | 75 | | | Yuuya Tezuka | 10 | 29'43.195 | 16.505 | 0.716 | 2'22.693 | 10/10 | | Tochigi Subaru OT Motul BRZ |
|
16 | | 710 | | | Toshimitsu Asahi | 10 | 29'43.990 | 17.300 | 0.795 | 2'22.631 | 10/10 | | Largue Mito 86 |
|
17 | | 217 | | | Naoki Yamaya | 10 | 29'46.094 | 19.404 | 2.104 | 2'22.949 | 3/10 | | Netz Kobe Dainichi ☆ Neil 86 |
|
18 | | 45 | | | Yukihiro Hane | 10 | 29'47.429 | 20.739 | 1.335 | 2'23.098 | 10/10 | | Metal Lab - Specs YH86 |
|
19 | | 312 | | | Haruhiko Matsumoto | 10 | 29'49.791 | 23.101 | 2.362 | 2'23.442 | 4/10 | | Saitama Automobile College μ86 |
|
20 | | 61 | | | Kota Sasaki | 10 | 29'51.479 | 24.789 | 1.688 | 2'21.822 | 2/10 | | KOTA RACING BRZ |
|
21 | | 44 | | | Hikari Ota | 10 | 29'51.746 | 25.056 | 0.267 | 2'22.874 | 4/10 | | Ibaraki Kyohan with TOMS GY86 |
|
22 | | 555 | | | Daisuke Imamura | 10 | 29'51.959 | 25.269 | 0.213 | 2'21.761 | 2/10 | | Profi86T−MANoil |
|
23 | | 770 | | | Eiji Yamada | 10 | 29'53.462 | 26.772 | 1.503 | 2'23.107 | 10/10 | | CUSCO BS 86 |
|
24 | | 81 | | | Naoshi Inoue | 10 | 29'57.362 | 30.672 | 3.900 | 2'23.503 | 4/10 | | Mansaku Automobile Lubros 86 |
|
25 | | 339 | | | Ryo Yamashita | 10 | 29'58.380 | 31.690 | 1.018 | 2'22.816 | 4/10 | | Yamashita Manufacturing wappaya BRZ |
|
26 | | 60 | | | Naoki Hattori | 10 | 29'58.762 | 32.072 | 0.382 | 2'22.268 | 3/10 | | OTG GY 86 |
|
27 | | 100 | | | Keiichi Watanabe | 10 | 29'59.525 | 32.835 | 0.763 | 2'25.093 | 2/10 | | Saitama KWP ACRE BS86 |
|
28 | | 611 | | | Kousuke Hattori | 10 | 29'59.630 | 32.940 | 0.105 | 2'23.500 | 3/10 | | Snap-on & KOTABRZ |
|
29 | | 97 | | | Tsubasa Kondo | 10 | 30'08.082 | 41.392 | 8.452 | 2'21.457 | 10/10 | | Kanagawa Toyota ☆ DTEC86R |
|
30 | | 369 | | | Katsuyuki Hiranaka | 9 | 29'55.108 | 1Lap | 1Lap | 2'22.422 | 2/9 | | GY RACING 86 |
|
Total laps completed: | |
| | 89 | | | Takuto Iguchi | 5 | 12'09.779 | 5Laps | 4Laps | 2'22.917 | 3/5 | | CG ROBOT BRZ BS |
|
| | 85 | | | Masashi Wakasugi | 5 | 12'11.864 | 5Laps | 2.085 | 2'22.795 | 4/5 | | mountaink−one86 |
|