Pos. |
No. |
|
|
Driver |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
CarName |
|
1 | 305 | | | Koji Endo | 10 | 23'50.138 | 120.86km/h | | 2'21.747 | 4/10 | | CGROBOT Kaeru-kun BS86 |
|
2 | 450 | | | Takahiro Onoda | 10 | 23'51.783 | 1.645 | 1.645 | 2'21.914 | 4/10 | | N Higashi Saitama T Saitama KND2 Wako 86 |
|
3 | 333 | | | Katsuhiro Wakabayashi | 10 | 23'53.353 | 3.215 | 1.570 | 2'22.084 | 4/10 | | Ari Racing 86 |
|
4 | 759 | | | Yoshiyuki Iwamoto | 10 | 24'04.379 | 14.241 | 11.026 | 2'22.409 | 5/10 | | Corolla Nagoya 86 Racing |
|
5 | 244 | | | PATTARAPOL VONGPRAI | 10 | 24'11.411 | 21.273 | 7.032 | 2'22.848 | 6/10 | | Vongprai 86 |
|
6 | 50 | | | Noboru Takashima | 10 | 24'14.592 | 24.454 | 3.181 | 2'22.815 | 2/10 | | Mtex Braking Shop SSR86 |
|
7 | 23 | | | Takeshi Yokota | 10 | 24'14.638 | 24.500 | 0.046 | 2'23.403 | 2/10 | | KYC−medinet86 |
|
8 | 787 | | | Hiroshi Ueno | 10 | 24'18.365 | 28.227 | 3.727 | 2'23.411 | 2/10 | | Auto Service Bomber 86 |
|
9 | 54 | | | Ryoji Tochimoto | 10 | 24'20.976 | 30.838 | 2.611 | 2'23.495 | 6/10 | | Taisho Kousan ☆ YMS Gyoda ☆ 86 |
|
10 | 19 | | | Kazuya Saito | 10 | 24'21.963 | 31.825 | 0.987 | 2'23.393 | 8/10 | | ORBITRON 86 |
|
11 | 9 | | | Kunitoshi Aoyagi | 10 | 24'22.866 | 32.728 | 0.903 | 2'24.148 | 2/10 | | Force Netz East Saitama ED86 |
|
12 | 773 | | | Nanami Tsukamoto | 10 | 24'34.380 | 44.242 | 11.514 | 2'24.651 | 2/10 | | Initial D JKB86 |
|
13 | 53 | | | Etsuro Shinozaki | 10 | 24'35.045 | 44.907 | 0.665 | 2'25.161 | 9/10 | | Taisho Kousan ☆ YMS Gyoda ☆ 86 |
|
14 | 758 | | | Masaaki Ando | 10 | 24'35.331 | 45.193 | 0.286 | 2'25.219 | 4/10 | | Corolla Nagoya K-one86 |
|
15 | 57 | | | Junichi Sato | 10 | 24'38.322 | 48.184 | 2.991 | 2'25.071 | 10/10 | | Wako's Logos 86 |
|
16 | 98 | | | Hideo Otani | 10 | 24'40.550 | 50.412 | 2.228 | 2'25.241 | 4/10 | | CAR GRAPHIC BRZ |
|
17 | 126 | | | Takeshi Urakawa | 10 | 24'42.593 | 52.455 | 2.043 | 2'25.783 | 2/10 | | OTG AREA 86 |
|
18 | 96 | | | Kuroiwa Yuichi | 10 | 24'44.656 | 54.518 | 2.063 | 2'25.058 | 2/10 | | KUHL Racing 86 |
|
19 | 166 | | | Hiroshi Ogata | 10 | 24'48.628 | 58.490 | 3.972 | 2'25.962 | 3/10 | | G Active N Shonan Area 86 |
|
20 | 336 | | | Soichiro Yoshida | 10 | 24'49.332 | 59.194 | 0.704 | 2'25.126 | 3/10 | | Snap-on & KOTABRZ |
|
21 | 58 | | | Makoto Inayama | 10 | 24'55.334 | 1'05.196 | 6.002 | 2'25.793 | 7/10 | | Metal Lab - Specs 86 |
|
22 | 373 | | | Noriaki Kohiyama | 10 | 24'58.154 | 1'08.016 | 2.820 | 2'26.814 | 7/10 | | Plain☆Snoko☆μBRZ |
|
23 | 210 | | | Tanaka Koji | 10 | 25'04.084 | 1'13.946 | 5.930 | 2'27.252 | 4/10 | | Dream Net 86 Racing |
|
24 | 884 | | | Hiro Hayashi | 10 | 25'04.669 | 1'14.531 | 0.585 | 2'27.532 | 4/10 | | Teramoto 86 Racing |
|
25 | 12 | | | Takao Goga | 10 | 25'05.329 | 1'15.191 | 0.660 | 2'28.298 | 4/10 | | SYMS Nirei Automobile Club BRZ |
|
26 | 175 | | | Masami Yoshida | 10 | 25'13.478 | 1'23.340 | 8.149 | 2'28.529 | 4/10 | | City Auto 86 |
|
27 | 52 | | | Tomoharu Maki | 10 | 25'13.673 | 1'23.535 | 0.195 | 2'28.933 | 3/10 | | NUTEC Limit N Chubu 86 |
|
28 | 35 | | | Tadayuki Watanabe | 10 | 25'25.282 | 1'35.144 | 11.609 | 2'29.352 | 6/10 | | SANGO Racing Team 86 |
|
29 | 502 | | | Naoyuki Asanuma | 10 | 25'32.978 | 1'42.840 | 7.696 | 2'30.239 | 2/10 | | MK Racing IDI 86 |
|
30 | 70 | | | Toshichiro Hataya | 10 | 25'33.385 | 1'43.247 | 0.407 | 2'28.516 | 3/10 | | Ibaraki Toyopet GY86 |
|
31 | 14 | | | Yuko Suzuki | 10 | 25'37.913 | 1'47.775 | 4.528 | 2'29.543 | 3/10 | | Kpowers BRZ |
|
32 | 314 | | | Susumu Sakuma | 10 | 25'38.275 | 1'48.137 | 0.362 | 2'29.921 | 6/10 | | DEES−86Racing |
|
33 | 48 | | | Mieko Arakawa | 10 | 25'43.888 | 1'53.750 | 5.613 | 2'30.879 | 7/10 | | Morai Boshi Hishiki Racing 86 |
|
34 | 8 | | | Yoshio Ishikawa | 9 | 21'44.679 | 1Lap | 1Lap | 2'23.292 | 2/9 | | Tokyo IRC Ishimatsu Pro μML86 |
|
Total laps completed: | |
| 84 | | | Yohei Hashimoto | 1 | 2'32.293 | 9Laps | 8Laps | | 0/1 | | Car Watch 86 Potenza EDΩ |
|
| 550 | | | Yoshiaki Yamaguchi | 0 | | 10Laps | 1Lap | | | | Largue Mito BRZ |
|