Pos. | No. | Driver | Type | Lap | Total Time | Delay | Gap | Best | Lap | Car Name | ||||
1 | 62 | Kota Kawai | RD10V | 10 | 21'00.188 | 137.16km/h | 2'04.867 | 7/10 | Le Bourse Formula Academy PFC | |||||
2 | 63 | Kazuki Takemura | RD10V | 10 | 21'02.023 | 1.835 | 1.835 | 2'04.987 | 6/10 | Le Bourse Formula Academy PFC | ||||
3 | 19 | Kohei Tokumasu | RD10V | 10 | 21'02.033 | 1.845 | 0.010 | 2'04.868 | 7/10 | ZAPSPEED 10V ED | ||||
4 | 8 | Ikuya Iijima | RD10V | 10 | 21'20.469 | 20.281 | 18.436 | 2'06.849 | 4/10 | ZAPSPEED-ED | ||||
5 | 66 | Hiroshi Tobita | RD10V | 10 | 21'21.799 | 21.611 | 1.330 | 2'06.712 | 6/10 | DEEP-R-Sekiguchi 10VED | ||||
6 | 57 | Tomoki Maruyama | Mist KKS | 10 | 21'56.030 | 55.842 | 34.231 | 2'10.362 | 6/10 | Niigata International Automobile Wako's EDKK | ||||
7 | 16 | Yasushi Haga | WEST07J | 9 | 19'51.506 | 1Lap | 1Lap | 2'10.860 | 5/9 | KRac Motorsports | ||||
Total laps completed: |