Pos. | No. | Class | C.P. | Driver | Type | Lap | Total Time | Delay | Gap | Best | Lap | Car Name | ||||
1 | 40 | P-FR | 1 | Junichi Murate | S15 | 10 | 25'37.300 | 112.44km/h | 2'28.683 | 10/10 | Garage Kanto Silvia | |||||
2 | 78 | AE86 | 1 | Ryuichiro Chika | AE86 | 10 | 25'37.972 | 0.672 | 0.672 | 2'29.233 | 8/10 | Taisho Kousan YMS☆eTNR Levin | ||||
3 | 63 | P-FR | 2 | Akira Koda | S15 | 10 | 25'40.799 | 3.499 | 2.827 | 2'27.601 | 10/10 | Clever G/Motion Silvia | ||||
4 | 11 | AE86 | 2 | Hiroya Koshimizu | AE86 | 10 | 25'42.507 | 5.207 | 1.708 | 2'29.084 | 10/10 | KMS Levin | ||||
5 | 37 | P-FR | 3 | Minoru Terasawa | SXE10 | 10 | 25'43.464 | 6.164 | 0.957 | 2'26.049 | 9/10 | DSMSPwithT.ESXE | ||||
6 | 18 | P-FR | 4 | Otoshi Take | S13 | 10 | 26'01.912 | 24.612 | 18.448 | 2'31.218 | 10/10 | Silhouette Asano Silvia | ||||
7 | 13 | AE86 | 3 | Sho Fukuda | AE86 | 10 | 26'29.984 | 52.684 | 28.072 | 2'33.727 | 8/10 | KMS Trueno | ||||
8 | 27 | AE86 | 4 | Kazuharu Kazumasa | AE86 | 10 | 26'45.830 | 1'08.530 | 15.846 | 2'33.303 | 8/10 | Taisho Kousan ☆ YMS Ings Levin | ||||
9 | 19 | MARCH | 1 | Yasuhiro Arai | AK12 | 10 | 27'16.597 | 1'39.297 | 30.767 | 2'39.113 | 9/10 | National Tomei March ED Kanagawa Nissan | ||||
10 | 42 | MARCH | 2 | Yoshiteru Taketomi | AK12 | 10 | 27'22.046 | 1'44.746 | 5.449 | 2'37.874 | 9/10 | Kyo Shin Measurement ☆ MY Road μ Yoko O March | ||||
11 | 73 | MARCH | 3 | Yuichi Yokoo | AK12 | 10 | 27'22.898 | 1'45.598 | 0.852 | 2'37.833 | 9/10 | Koshin Measurement My Road Yoko KEI March | ||||
12 | 60 | GT66 | 1 | Taka Somiya | EA11R | 10 | 27'34.197 | 1'56.897 | 11.299 | 2'39.271 | 10/10 | Cappuccino | ||||
13 | 57 | MARCH | 4 | Hori Shunji | AK12 | 10 | 28'07.901 | 2'30.601 | 33.704 | 2'45.213 | 7/10 | Cautious (Temporary) March | ||||
14 | 10 | GT66 | 2 | MC Hirata | HA23 | 9 | 26'57.492 | 1Lap | 1Lap | 2'55.206 | 8/9 | Team Navic Alto | ||||
15 | 773 | GT66 | 3 | Nanami Tsukamoto | L235S | 9 | 27'02.821 | 1Lap | 5.329 | 2'55.717 | 9/9 | YMS-Kwinds☆JKB Esse | ||||
16 | 76 | AE86 | 5 | Abe Shiho | AE86 | 9 | 27'12.973 | 1Lap | 10.152 | 2'46.214 | 8/9 | Taisho Kousan ☆ YMS ☆ Kanto Koudai 86 | ||||
17 | 56 | AE86 | 6 | Koji Hirota | AE86 | 8 | 20'36.987 | 2Laps | 1Lap | 2'29.254 | 8/8 | Yakitori Oshima CB Room Hashi Mate μ Levin | ||||
18 | 77 | GT66 | 4 | Marushin | PP1 | 8 | 26'33.116 | 2Laps | 5'56.129 | 3'10.046 | 7/8 | Teketeke Beat | ||||
19 | 66 | GT66 | 5 | Saeko Kobayashi | HA23V | 8 | 27'32.283 | 2Laps | 59.167 | 3'15.475 | 8/8 | Taisho Kousan YMS☆Kanto Institute of Technology Alto | ||||
20 | 26 | AE86 | 7 | Hiroyuki Shinseki | AE86 | 7 | 19'04.217 | 3Laps | 1Lap | 2'35.180 | 6/7 | Taisho Kousan ☆ YMS Gyoda ☆ μ Levin | ||||
Total laps completed: |