Pos. | No. | Name | Type | Time | Delay | Gap | Lap | Car Name | ||||
1 | 62 | Kota Kawai | RD10V | 2'03.151 | 140.36km/h | 9/10 | Le Bourse Formula Academy PFC | |||||
2 | 63 | Kazuki Takemura | RD10V | 2'03.241 | 0.090 | 0.090 | 9/10 | Le Bourse Formula Academy PFC | ||||
3 | 10 | Masato Yamaura | RD10V | 2'03.471 | 0.320 | 0.230 | 10/10 | ZAP Auto Space ED | ||||
4 | 66 | Hiroshi Tobita | RD10V | 2'03.683 | 0.532 | 0.212 | 4/10 | Deep-R・10V Sekiguchi ED | ||||
5 | 19 | Hirohira Tokumasu | RD10V | 2'03.701 | 0.550 | 0.018 | 6/10 | ZAPSPEED 10V ED | ||||
6 | 8 | Ikuya Iijima | RD10V | 2'04.225 | 1.074 | 0.524 | 8/10 | ZAPSPEED-ED | ||||
7 | 80 | Masataka Inoue | KKS-�U | 2'05.628 | 2.477 | 1.403 | 7/10 | NRS KKS-�U ED | ||||
8 | 30 | Takahiro Toyoshima | RD10V | 2'08.700 | 5.549 | 3.072 | 2/3 | FL ASK DT HKS, μ | ||||
Qualified vehicles: |