Pos. | No. | Name | Type | Laps | Total Time | Delay | Gap | Best | Lap | Car Name | |||||
1 | 63 | Kazuki Takemura | RD10V | 10 | 20'46.011 | 138.72km/h | 2'03.534 | 9/10 | Le Bourse Formula Academy PFC | ||||||
2 | 62 | Kota Kawai | RD10V | 10 | 20'46.518 | 0.507 | 0.507 | 2'03.442 | 10/10 | Le Bourse Formula Academy PFC | |||||
3 | 10 | Masato Yamaura | RD10V | 10 | 20'48.697 | 2.686 | 2.179 | 2'03.791 | 7/10 | ZAP Auto Space ED | |||||
4 | 19 | Hirohira Tokumasu | RD10V | 10 | 20'51.444 | 5.433 | 2.747 | 2'03.997 | 6/10 | ZAPSPEED 10V ED | |||||
5 | 66 | Hiroshi Tobita | RD10V | 10 | 20'56.808 | 10.797 | 5.364 | 2'04.616 | 7/10 | Deep-R・10V Sekiguchi ED | |||||
6 | 8 | Ikuya Iijima | RD10V | 10 | 20'58.540 | 12.529 | 1.732 | 2'04.274 | 9/10 | ZAPSPEED-ED | |||||
7 | 80 | Masataka Inoue | KKS-�U | 10 | 21'11.305 | 25.294 | 12.765 | 2'05.768 | 10/10 | NRS KKS-�U ED | |||||
8 | 30 | Takahiro Toyoshima | RD10V | 10 | 21'17.985 | 31.974 | 6.680 | 2'06.537 | 7/10 | FL ASK DT HKS, μ | |||||
Total laps completed: |