[2015 Motegi Champion Cup Race Round 1]DATE:2015-03-15
FD2/VITA Final Official Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
C.P. |
|
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
|
1 | 88 | | FD2 | 1 | | Yasuyuki Otsuka | FD2 | 10 | 22'31.261 | 127.92km/h | | 2'13.722 | 5/10 | | LUMIX Tarmac Pro FD2 |
|
2 | 17 | | FD2 | 2 | | Ryoji Shimoda | FD2 | 10 | 22'44.596 | 13.335 | 13.335 | 2'14.223 | 9/10 | | Cockpit Sayama ARSADFD2 |
|
3 | 760 | | VITA | 1 | | HIRO | VITA-01 | 10 | 22'49.844 | 18.583 | 5.248 | R 2'15.017 | 9/10 | | Tokachi Speedway☆VITA |
|
4 | 21 | | VITA | 2 | | Seiji Iimura | VITA-01 | 10 | 22'50.112 | 18.851 | 0.268 | R 2'14.934 | 9/10 | | Raise UP VITA01 |
|
5 | 26 | | FD2 | 3 | | Naoto Terui | FD2 | 10 | 23'30.428 | 59.167 | 40.316 | 2'18.213 | 8/10 | | TM Sayama NEXZAS Civic |
|
6 | 769 | | VITA | 3 | | Mitsutoshi Soma | VITA-01 | 10 | 23'35.199 | 1'03.938 | 4.771 | 2'19.830 | 2/10 | | Aitec VITA |
|
7 | 74 | | VITA | 4 | | Sato Sergei Bich | VITA-01 | 10 | 23'38.657 | 1'07.396 | 3.458 | 2'20.532 | 5/10 | | Marriage School VITA |
|
8 | 77 | | VITA | 5 | | Takeshi Kimura | VITA-01 | 10 | 23'58.393 | 1'27.132 | 19.736 | 2'21.452 | 7/10 | | CARGUY VITA |
|
9 | 36 | | FD2 | 4 | | Takayuki Takeyama | FD2 | 10 | 24'06.762 | 1'35.501 | 8.369 | 2'19.446 | 2/10 | | IDI137 bw Master FD2 |
|
Total laps completed: | |
Start time: 14:09'50 End time: 14:32'21
"R" marked cars have updated the Course Records. The previous record time was (VITA) 2'15.465
BEST TIME No 88 Yasuyuki Otsuka LUMIX Tarmac Pro FD2 2'13.722 5/10 129.26km/h
Regulated number of laps 7