[2015 JAF Regional Championship F4 East Japan Series Round 1 (Supported by the Ministry of Land, Infrastructure, Transport and Tourism)]DATE:2015-03-15
F4 Final Official Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
|
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
|
1 | 11 | | A1 | | Masayuki Makino | KK-ZS | 12 | 22'40.432 | 152.47km/h | | 1'52.283 | 4/12 | | DODIE, Brake Shop, Looney |
|
2 | 14 | | | | Yuki Nemoto | ZAP F108 | 12 | 22'42.228 | 1.796 | 1.796 | 1'52.521 | 11/12 | | GUNZE ZAP F108 |
|
3 | 10 | | | | Tom Kato | RK-01 | 12 | 22'44.925 | 4.493 | 2.697 | 1'52.729 | 9/12 | | FEEL RK01 TODA |
|
4 | 3 | | | | Masaka Nakayama | RK-01 | 12 | 23'09.551 | 29.119 | 24.626 | 1'53.931 | 8/12 | | HITACHI BM RK01 |
|
5 | 51 | | A2 | | Masamasa Kato | WEST006 | 12 | 23'13.037 | 32.605 | 3.486 | 1'54.479 | 11/12 | | Braille Battery Mars 006 |
|
6 | 4 | | | | Yuichi Sasaki | ZAP F108 | 12 | 23'15.742 | 35.310 | 2.705 | 1'54.383 | 9/12 | | Sendai DayDream☆F108 |
|
7 | 17 | | | | Kamikou Ogura | MC090 | 12 | 23'28.566 | 48.134 | 12.824 | 1'55.764 | 10/12 | | Team NATS-OAC-090 |
|
8 | 27 | | | | SHUJI | RK-01 | 12 | 23'56.363 | 1'15.931 | 27.797 | 1'56.593 | 12/12 | | B-MAX-RK01-TODA |
|
Total laps completed: | |
Start time: 11:54'48 End time: 12:17'28
BEST TIME No 11 Yoshiyuki Makino DODIE・Brake Shop・Looney 1'52.283 4/12 153.94km/h
Number of Laps: 10
*A1: Aluminum Monocoque Sequential Transmission
A2: Aluminum Monocoque H Pattern Transmission