Pos. |
|
No. |
|
|
Team |
Type |
1st Rider |
2nd Rider |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
1 | | 22 | | | NR Project | CBR250R | Toshiro Miyawaki | Miki Fujimoto | 35 | 1:41'28.700 | 35Laps | | 2'47.695 | 28/35 | |
2 | | 31 | | | PRESTO & DREAM Kashiwa | CBR250R | Norimitsu Yoshizawa | Kazunori Miyazawa | 35 | 1:42'33.231 | 1'04.531 | 1'04.531 | 2'48.752 | 21/35 | |
3 | | 56 | | | Team LANG with MRSK | CBR250R | Noboru Sawaguchi | Katsumi Nakamura | 34 | 1:41'48.701 | 1Lap | 1Lap | 2'53.011 | 32/34 | |
4 | | 2 | | | GPS with Garage aZ | CBR250R | Hiroshi Sugihara | Tomoko Ueno | 34 | 1:42'18.507 | 1Lap | 29.806 | 2'49.061 | 11/34 | |
5 | | 73 | | | Fire Garage & Shin-Ao Construction | CBR250R | Satoru Iitaka | Michio Sato | 34 | 1:42'41.005 | 1Lap | 22.498 | 2'56.502 | 33/34 | |
6 | | 69 | | | Team Miwa's Moonbow Group | CBR250R | Shintaro Aida | Hideo Kondo | 34 | 1:43'13.999 | 1Lap | 32.994 | 2'54.351 | 15/34 | |
7 | | 90 | | | WIN-RF Highland Dental Tech | CBR250R | Hidenori Matsumoto | Masato Yanai | 34 | 1:43'32.091 | 1Lap | 18.092 | 2'56.557 | 26/34 | |
8 | | 34 | | | Moto Alpha | CBR250R | Kenji Suzuki | Nobuyuki Watanabe | 33 | 1:41'16.912 | 2Laps | 1Lap | 2'47.770 | 20/33 | |
9 | | 705 | | | Insurance Craftsman SPEED party | CBR250R | Takehiko Kurokawa | Takahiira Takeya | 33 | 1:41'55.695 | 2Laps | 38.783 | 2'55.165 | 16/33 | |
10 | | 19 | | | NRF Madoka Design Moto Alpha | CBR250R | Hideyuki Goda | Noboru Tsuburaya | 33 | 1:42'12.947 | 2Laps | 17.252 | 2'46.543 | 31/33 | |
11 | | 38 | | | Team Miwa's | CBR250R | Masaki Okada | Yoshitaka Saito | 32 | 1:40'50.097 | 3Laps | 1Lap | 3'03.485 | 11/32 | |
12 | | 325 | | | MOTORACING&KYOEI | CBR250R | Yoshihiro Shoji | Daiya Sato | 32 | 1:42'06.754 | 3Laps | 1'16.657 | 2'55.944 | 28/32 | |
13 | | 86 | | | Fire Garage & Motai Equipment Industry | CBR250R | Takahito Tezuka | Junichiro Raku | 32 | 1:43'24.141 | 3Laps | 1'17.387 | 3'00.814 | 28/32 | |
14 | | 141 | | | Auto Shop Honma and Friends 141 | CBR250R | Katsu Ishii | Ryo Ishii | 31 | 1:41'11.441 | 4Laps | 1Lap | 2'58.969 | 27/31 | |
Total laps completed: | |
| | 66 | | | Duke + Real Speed | CBR250R | Shin Hisashi Honma | Miyuki Yamada | 3 | 9'16.275 | 32Laps | 28Laps | 3'00.326 | 3/3 | |