Pos. | No. | Rider | Type | Lap | Total Time | Delay | Gap | Best | Lap | Team | ||||
1 | 13 | Riku Shibata | CBR600RR | 10 | 19'48.871 | 145.39km/h | 1'58.016 | 4/10 | Auto Boy Jr. | |||||
2 | 21 | Sota Koyama | YZF-R6 | 10 | 19'57.814 | 8.943 | 8.943 | 1'58.347 | 4/10 | OZT Racing & MOTOTEC-R4 | ||||
3 | 6 | Toru Tokuda | YZF-R6 | 10 | 20'03.307 | 14.436 | 5.493 | 1'59.053 | 2/10 | Motorcycle Japan & Masaki | ||||
4 | 7 | Toshiro Miyawaki | ZX-6R | 10 | 20'10.224 | 21.353 | 6.917 | 1'59.849 | 8/10 | Achiever & Fireworks | ||||
5 | 16 | Hayate Tadokoro | CBR600RR | 10 | 20'14.447 | 25.576 | 4.223 | 1'59.768 | 9/10 | Honda Dream Takasaki B'WISE RT | ||||
6 | 18 | Kazuya Shimoda | CBR600RR | 10 | 20'14.913 | 26.042 | 0.466 | 2'00.413 | 4/10 | Honda EG Racing | ||||
7 | 48 | Michio Sato | YZF-R6 | 10 | 20'20.455 | 31.584 | 5.542 | 2'00.886 | 7/10 | Fire Garage & Bike Shop DOME | ||||
8 | 26 | Hidetomo Suzuki | CBR600RR | 10 | 20'20.862 | 31.991 | 0.407 | 1'59.730 | 10/10 | TGR | ||||
9 | 72 | Kenji Suzuki | CBR600RR | 10 | 20'33.551 | 44.680 | 12.689 | 2'01.609 | 9/10 | Moto Alpha | ||||
10 | 92 | Masahiro Manabe | YZF-R6 | 10 | 20'36.665 | 47.794 | 3.114 | 2'02.466 | 10/10 | ADVANCE MC & CLAYMORE | ||||
11 | 3 | Tsuburaya Kuman | CBR600 | 10 | 20'44.014 | 55.143 | 7.349 | 2'02.953 | 9/10 | Madoka Design + Kimura Yasu's Chikubi-z | ||||
12 | 89 | Hiroyuki Kawaguchi | CBR600RR | 10 | 20'52.649 | 1'03.778 | 8.635 | 2'03.476 | 6/10 | Losers Club | ||||
13 | 66 | Kiyoshi Onozato | YZF-R6 | 10 | 20'53.851 | 1'04.980 | 1.202 | 2'00.531 | 4/10 | It's the Final Round for Team ZATO! | ||||
14 | 32 | Tomonori Onishi | ZX-6R | 10 | 20'56.541 | 1'07.670 | 2.690 | 2'04.100 | 6/10 | Team EIWA | ||||
15 | 59 | Takahiro Matsuura | CBR600RR | 10 | 20'58.490 | 1'09.619 | 1.949 | 2'03.504 | 8/10 | PRESTO & Date's Grape House Ikko Association | ||||
16 | 12 | Toshi Uto | CBR600RR | 10 | 21'01.303 | 1'12.432 | 2.813 | 2'04.776 | 8/10 | Honda Koyo Association Dream R | ||||
17 | 9 | Yoshinobu Matono | CBR600RR | 10 | 21'10.679 | 1'21.808 | 9.376 | 2'05.776 | 10/10 | |||||
18 | 10 | Yuta Kobayashi | CBR600RR | 10 | 21'12.624 | 1'23.753 | 1.945 | 2'05.837 | 8/10 | i-FACTORY Kushitani Utsunomiya | ||||
Total laps completed: |