Pos. | No. | Rider | Type | Lap | Total Time | Delay | Gap | Best | Lap | Team | ||||
1 | 40 | Shojiro Shiokawa | Ninja250 | 8 | 18'36.321 | 123.87km/h | R 2'17.623 | 7/8 | INTEGRAL+ Mebaru R | |||||
2 | 61 | Shoma Orikawa | YZF-R25 | 8 | 18'36.596 | 0.275 | 0.275 | R 2'17.850 | 7/8 | DOG FIGHT RACING | ||||
3 | 4 | Tatsuya Koitabashi | Ninja250 | 8 | 18'36.667 | 0.346 | 0.071 | R 2'17.819 | 7/8 | Bulldozer Tagos | ||||
4 | 63 | Hidenori Muka | YZF-R25 | 8 | 18'51.161 | 14.840 | 14.494 | 2'20.263 | 5/8 | DOG FIGHT RACING | ||||
5 | 2 | Gaku Fujii | YZF-R25 | 8 | 19'03.655 | 27.334 | 12.494 | 2'21.538 | 2/8 | TGR | ||||
6 | 78 | Naoya Inoue | YZF-R25 | 8 | 19'11.040 | 34.719 | 7.385 | 2'21.942 | 7/8 | DOG FIGHT RACING | ||||
7 | 58 | Kazutoshi Morita | YZF-R25 | 8 | 19'17.766 | 41.445 | 6.726 | 2'22.410 | 7/8 | Presto MRC | ||||
8 | 9 | Hiroya Nakamura | Ninja250 | 8 | 19'20.683 | 44.362 | 2.917 | 2'23.884 | 6/8 | Fire Garage | ||||
9 | 13 | Riku Shibata | Ninja250 | 8 | 19'20.736 | 44.415 | 0.053 | 2'23.126 | 4/8 | Auto Boy Jr. | ||||
10 | 81 | Miumi Nakahara | YZF-R25 | 8 | 19'21.068 | 44.747 | 0.332 | 2'23.084 | 5/8 | Webike Team Norick Yamaha | ||||
11 | 47 | Takahiro Sawaguchi | Ninja250 | 8 | 19'29.446 | 53.125 | 8.378 | 2'24.090 | 4/8 | K-ism Racing | ||||
12 | 54 | Naruo Katsuyama | YZF-R25 | 6 | 14'31.950 | 2Laps | 2Laps | 2'23.351 | 4/6 | PRESTO MRC | ||||
Total laps completed: |