Pos. | No. | Class | C.P. | Rider | Type | Time | Delay | Gap | Lap | Team | ||||
1 | 99 | SP-E | 1 | Hitoshi Nagashima | GSX-R1000 | 1'58.798 | 145.50km/h | 9/9 | FreeWay99 | |||||
2 | 21 | SP-E | 2 | Takahiro Tachioka | GSX-R1000 | 2'01.614 | 2.816 | 2.816 | 9/9 | windy+BEE+MAX Fuchu | ||||
3 | 72 | SP | 1 | Tsutomu Sano | GSX-R1000 | 2'04.423 | 5.625 | 2.809 | 6/6 | Lean with RT | ||||
4 | 2 | SP | 2 | Hiroyuki Horiuchi | GSX-R1000 | 2'04.586 | 5.788 | 0.163 | 4/7 | Riding School SRTT | ||||
5 | 29 | SP | 3 | Noriyuki Kanenari | GSX-R1000 | 2'04.996 | 6.198 | 0.410 | 6/8 | Lean with RT | ||||
6 | 82 | SP | 4 | Kohei Yagi | GSX-R1000 | 2'05.777 | 6.979 | 0.781 | 9/10 | Goat RT Old Man Group with Hikita Clock Shop | ||||
7 | 11 | SP | 5 | Kazumoto Ando | GSX-R1000 | 2'07.152 | 8.354 | 1.375 | 8/8 | Lean with RT | ||||
Qualified vehicles: |