Pos. | No. | Rider | Type | Lap | Total Time | Delay | Gap | Best | Lap | Team | ||||
1 | 11 | Miyamoto Yamagata | NSR50 | 10 | 8'22.707 | 70.32km/h | 49.160 | 10/10 | Night Walker | |||||
2 | 55 | Yasunari Fujii | NSR50 | 10 | 8'28.876 | 6.169 | 6.169 | 49.725 | 6/10 | BONSAI RACING | ||||
3 | 69 | Kazuo Yamada | NSRmini | 10 | 8'40.339 | 17.632 | 11.463 | 50.792 | 9/10 | ASUKAZU+K | ||||
4 | * | 44 | Yoshitsugu Shibuya | NSF100 | 10 | 8'40.408 | 17.701 | 0.069 | 48.727 | 8/10 | Riding cats | |||
5 | 10 | Shinji Kikuchi | NSR50 | 10 | 8'48.866 | 26.159 | 8.458 | 51.816 | 4/10 | Sendai, City of Trees RT | ||||
Total laps completed: |