Pos. | No. | Rider | Type | Lap | Total Time | Delay | Gap | Best | Lap | Team | ||||
1 | 57 | Akihiko Araki | NSR Mini | 10 | 7'59.483 | 73.73km/h | 47.301 | 10/10 | A2★motor | |||||
2 | 29 | Koji Kawabe | NSR50 | 10 | 8'09.490 | 10.007 | 10.007 | 47.911 | 3/10 | Achiever | ||||
3 | 2 | Tadashi Saotome | XR100 | 10 | 8'12.987 | 13.504 | 3.497 | 48.461 | 2/10 | SECRETAIRE-RC | ||||
4 | 16 | Hiroyuki Miyata | NSRmini | 10 | 8'16.581 | 17.098 | 3.594 | 47.850 | 8/10 | Achiever | ||||
5 | 61 | Noboru Saito | NSR50 | 10 | 8'17.031 | 17.548 | 0.450 | 48.803 | 9/10 | Achiever | ||||
6 | 63 | Yoshinori Ozeki | NSR50 | 10 | 8'21.182 | 21.699 | 4.151 | 47.937 | 10/10 | SundayFactoryRT | ||||
Total laps completed: |