Pos. | No. | Class | C.P. | Name | Type | Time | Delay | Gap | Lap | Team | ||||
1 | 2 | 250T-E | 1 | Gaku Fujii | YZF-R25 | 2'19.872 | 123.58km/h | 5/8 | TGR | |||||
2 | 61 | 250T-E | 2 | Shoma Orikawa | YZF-R25 | 2'20.086 | 0.214 | 0.214 | 7/7 | DOG FIGHT RACING | ||||
3 | 38 | 250T-E | 3 | Shojiro Shiokawa | Ninja250 | 2'20.257 | 0.385 | 0.171 | 9/9 | INTEGRAL+ Mebaru R | ||||
4 | 78 | 250T-E | 4 | Naoya Inoue | YZF-R25 | 2'20.274 | 0.402 | 0.017 | 9/9 | DOG FIGHT RACING | ||||
5 | 4 | 250T-E | 5 | Tatsuya Koitabashi | Ninja250 | 2'20.998 | 1.126 | 0.724 | 5/9 | Bulldozer Tagos | ||||
6 | 63 | 250T-E | 6 | Hidenori Muka | YZF-R25 | 2'21.240 | 1.368 | 0.242 | 8/9 | DOG FIGHT RACING | ||||
7 | 13 | 250T-E | 7 | Riku Shibata | Ninja250 | 2'21.260 | 1.388 | 0.020 | 8/9 | Auto Boy Jr. | ||||
8 | 58 | 250T-E | 8 | Kazutoshi Morita | YZF-R25 | 2'21.567 | 1.695 | 0.307 | 8/9 | Presto MRC | ||||
9 | 47 | 250T-E | 9 | Takahiro Sawaguchi | Ninja250 | 2'21.939 | 2.067 | 0.372 | 8/9 | K-ism Racing | ||||
10 | 81 | 250T | 1 | Miumi Nakahara | YZF-R25 | 2'22.300 | 2.428 | 0.361 | 8/9 | Webike Team Norick Yamaha | ||||
11 | 9 | 250T-E | 10 | Hiroya Nakamura | Ninja250 | 2'22.882 | 3.010 | 0.582 | 9/9 | Fire Garage | ||||
12 | 54 | 250T-E | 11 | Naruo Katsuyama | YZF-R25 | 2'23.301 | 3.429 | 0.419 | 5/9 | PRESTO MRC | ||||
13 | 21 | 250S-E | 1 | Satoshi Igarashi | CBR250R | R 2'23.365 | 3.493 | 0.064 | 3/6 | BLUEEYES & DREAM Kashiwa | ||||
14 | 7 | 250T | 2 | Takehiko Sakurai | YZF-R25 | 2'25.228 | 5.356 | 1.863 | 5/5 | GPS with Garage aZ + Vehicle Inspection Samurai | ||||
15 | 19 | 250S-E | 2 | Tsuyoshi Minegishi | CBR250R | 2'25.489 | 5.617 | 0.261 | 3/9 | Bulldozer Tagos | ||||
16 | 26 | 250T | 3 | Kaoru Kunii | Ninja250R | 2'25.799 | 5.927 | 0.310 | 8/8 | Wiz-K works | ||||
17 | 37 | 250T | 4 | Sanae Iizuka | Ninja250R | 2'27.708 | 7.836 | 1.909 | 3/8 | Uprise R & Amanojaku | ||||
18 | 76 | 150 | 1 | Tomohiro Toyoshima | CBR150R | 2'33.599 | 13.727 | 5.891 | 8/8 | ACFwithCLUB NAP’S | ||||
19 | 22 | 150 | 2 | Rei Okabe | CBR150 | 2'34.034 | 14.162 | 0.435 | 6/8 | TEAM i-FACTORY Jr | ||||
20 | 5 | 250S | 1 | Yoshio Masuyama | CBR250R | R 2'34.667 | 14.795 | 0.633 | 8/8 | GG4RACING | ||||
21 | 60 | 250S | 2 | Toshiyuki Taneda | CBR250R | R 2'35.376 | 15.504 | 0.709 | 5/8 | LOBALAND+YTR | ||||
22 | 77 | 250S | 3 | Norihiro Kobayashi | CBR250R | R 2'35.551 | 15.679 | 0.175 | 7/8 | Fire Garage | ||||
23 | 0 | 150 | 3 | Shoji Kotani | CBR150R | 2'36.168 | 16.296 | 0.617 | 3/8 | Zero Racing | ||||
24 | 27 | 150 | 4 | Shinnosuke Sato | CBR150 | 2'37.709 | 17.837 | 1.541 | 5/8 | Team Advance 27 | ||||
25 | 34 | 150 | 5 | Daiki Fujisawa | CBR150 | 2'38.693 | 18.821 | 0.984 | 6/8 | Out Law | ||||
26 | 33 | 250S | 4 | Noboru Moriguchi | CBR250R | 2'39.105 | 19.233 | 0.412 | 2/6 | LOBALAND+YTR | ||||
27 | 11 | 150 | 6 | Akira Sato | CBR150 | 2'40.182 | 20.310 | 1.077 | 8/8 | Achiever Jr | ||||
Qualified vehicles: |