[2015 Motegi Road Race Championship Round 1]DATE:2015-03-22
SUPER PRODUCTION Official Qualifying Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
|
No. |
|
Class |
C.P. |
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | | 99 | | SP-E | 1 | | Hitoshi Nagashima | GSX-R1000 | 1'58.421 | 145.96km/h | | 10/10 | | FreeWay99 |
|
2 | | 72 | | SP | 1 | | Tsutomu Sano | GSX-R1000 | 2'02.251 | 3.830 | 3.830 | 9/9 | | Lean with RT |
|
3 | | 82 | | SP | 2 | | Kohei Yagi | GSX-R1000 | 2'04.085 | 5.664 | 1.834 | 5/9 | | Goat RT Old Man Group with Hikita Clock Shop |
|
4 | | 29 | | SP | 3 | | Noriyuki Kanenari | GSX-R1000 | 2'04.265 | 5.844 | 0.180 | 2/8 | | Lean with RT |
|
5 | | 12 | | SP | 4 | | Kaoru Yanagida | GSX-R1000 | 2'04.425 | 6.004 | 0.160 | 4/4 | | Lean with RT |
|
6 | | 21 | | SP-E | 2 | | Takahiro Tachioka | GSX-R1000 | 2'06.277 | 7.856 | 1.852 | 6/10 | | windy+BEE+MAX Fuchu |
|
7 | | 84 | | SP | 5 | | Takeyuki Ichikawa | ZX-10R | 2'07.765 | 9.344 | 1.488 | 6/10 | | Team BEE |
|
8 | * | 27 | | SP | 6 | | Takuya Ogura | GSX-R1000 | 2'10.619 | 12.198 | 2.854 | 2/5 | | Lean with RT |
|
Qualified vehicles: | |
Number of participants: 8 vehicles Number of entries: 8 vehicles
Class-specific qualifying pass criteria time (Class SP-E 120%) 2'22.105 (Class SP 120%) 2'26.701
PENALTY
* Bib No. 27
Due to a violation of Domestic Competition Rules Supplement 4, Item 14 (failure to attend the briefing),
Domestic Competition Rules Chapter 3, Competition, Item 32, 32-1 is applied, and a fine of 3,000 yen is imposed.