Pos. |
No. |
|
|
Rider |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
|
1 | 81 | | | Hiroki Okamoto | YZF-R6 | 10 | 19'58.873 | 144.18km/h | | 1'58.791 | 10/10 | | Webike Team Norick Yamaha |
|
2 | 48 | | | Michio Sato | YZF-R6 | 10 | 20'11.512 | 12.639 | 12.639 | 2'00.106 | 9/10 | | Fire Garage & Bike Shop DOME |
|
3 | 13 | | | Riku Shibata | CBR600RR | 10 | 20'15.636 | 16.763 | 4.124 | 2'00.238 | 2/10 | | Auto Boy Jr. |
|
4 | 18 | | | Kazuya Shimoda | CBR600RR | 10 | 20'18.487 | 19.614 | 2.851 | 2'00.396 | 9/10 | | Honda EG Racing |
|
5 | 7 | | | Toshiro Miyawaki | ZX-6R | 10 | 20'20.935 | 22.062 | 2.448 | 2'00.700 | 7/10 | | Achiever & Fireworks |
|
6 | 2 | | | Kiyoshi Onozato | YZF-R6 | 10 | 20'21.097 | 22.224 | 0.162 | 2'00.592 | 10/10 | | ZATO666 |
|
7 | 23 | | | Yusuke Uozumi | CBR600RR | 10 | 20'30.408 | 31.535 | 9.311 | 2'01.381 | 10/10 | | Honda Blue Helmet MSC |
|
8 | 16 | | | Hayate Tadokoro | CBR600RR | 10 | 20'30.450 | 31.577 | 0.042 | 2'01.372 | 8/10 | | Honda Dream Takasaki B'WISE RT |
|
9 | 3 | | | Tsuburaya Kuman | CBR600 | 10 | 20'42.106 | 43.233 | 11.656 | 2'02.669 | 9/10 | | Madoka Design + Kimura Yasu's Chikubi-z |
|
10 | 92 | | | Masahiro Manabe | YZF-R6 | 10 | 20'42.283 | 43.410 | 0.177 | 2'01.989 | 6/10 | | ADVANCE MC & CLAYMORE |
|
11 | 26 | | | Hidetomo Suzuki | CBR600RR | 10 | 20'43.069 | 44.196 | 0.786 | 2'02.786 | 8/10 | | TGR |
|
12 | 27 | | | Yoshio Komatsu | YZF-R6 | 10 | 20'54.821 | 55.948 | 11.752 | 2'03.921 | 3/10 | | siren-motorcycles |
|
13 | 11 | | | Jun Hoshino | CBR600RR | 10 | 21'09.566 | 1'10.693 | 14.745 | 2'05.755 | 6/10 | | |
|
14 | 71 | | | Shinpei Kanai | CBR600RR | 10 | 21'14.129 | 1'15.256 | 4.563 | 2'05.326 | 10/10 | | Honda Blue Helmet MSC |
|
15 | 12 | | | Toshi Uto | CBR600RR | 10 | 21'27.038 | 1'28.165 | 12.909 | 2'07.039 | 10/10 | | Honda Koyo Association Dream R |
|
16 | 77 | | | Masayuki Sakakibara | CBR600RR | 10 | 21'32.934 | 1'34.061 | 5.896 | 2'06.510 | 7/10 | | Honda Koyo Association Dream R |
|
17 | 8 | | | Hirasawa Osamu | YZF-R6 | 9 | 20'09.164 | 1Lap | 1Lap | 2'11.771 | 8/9 | | Lean With RT 3710 |
|
Total laps completed: | |
| 6 | | | Toru Tokuda | YZF-R6 | | Unable to start | 10Laps | 9Laps | | | | Motorcycle Japan & Masaki |
|