[Motegi Kart Race Round 6]DATE:2014-12-07
X30 Qualifying Heat Results Table
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 17 | | Ryota Ono | ART | 12 | 7'50.339 | 90.20km/h | 38.923 | 6/12 | | K.SPEED WIN |
|
2 | 15 | | Seita Nonaka | BIREL | 12 | 7'50.723 | 0.384 | 38.967 | 6/12 | | T.KBF |
|
3 | 14 | | Ren Sato | TONY | 12 | 7'50.836 | 0.497 | 38.770 | 5/12 | | FLAX motor sport |
|
4 | 13 | | Nobukyo Tokunaga | ART | 12 | 7'51.031 | 0.692 | 38.896 | 6/12 | | Le Borse K.SPEED |
|
5 | 24 | | Aru Ikeda | ART | 12 | 7'53.417 | 3.078 | 39.067 | 8/12 | | K.SPEED WIN |
|
6 | 18 | | Takumi Midorikawa | ART | 12 | 7'53.588 | 3.249 | 39.042 | 9/12 | | K.SPEED WIN |
|
7 | 40 | | Haruto Takei | TONY | 12 | 7'54.332 | 3.993 | 38.903 | 10/12 | | Reve RT |
|
8 | 34 | | Takashi Imahashi | BIREL | 12 | 7'56.106 | 5.767 | 39.230 | 5/12 | | Scuderia Edge |
|
9 | 11 | | Seiya Aoyama | CRG | 12 | 7'57.237 | 6.898 | 39.167 | 11/12 | | RACING SQUARE GEN |
|
10 | 16 | | Ryo Tozawa | BIREL | 12 | 7'57.337 | 6.998 | 39.225 | 9/12 | | Lamaale RT |
|
11 | 32 | | Naho Fuse | BIREL | 12 | 7'59.816 | 9.477 | 39.210 | 5/12 | | K.SPEED WIN |
|
12 | 4 | | Tomohiro Yoshinari | ART | 12 | 7'59.963 | 9.624 | 39.342 | 8/12 | | K.SPEED WIN |
|
13 | 66 | | Kengo Watanabe | RK | 12 | 8'00.746 | 10.407 | 39.118 | 11/12 | | Team T&K |
|
14 | 25 | | Kazuki Kawamura | TONY | 12 | 8'01.939 | 11.600 | 39.411 | 9/12 | | Reve RT |
|
15 | 23 | | Hiro Michi Hayase | FIRST | 12 | 8'04.052 | 13.713 | 39.754 | 5/12 | | RF YOU |
|
16 | 20 | | Yasuki Shiohama | BIREL | 12 | 8'05.346 | 15.007 | 39.406 | 12/12 | | Super Racing Junkie! |
|
17 | 99 | | Yasuko Takashima | SPIRIT | 12 | 8'06.943 | 16.604 | 39.754 | 10/12 | | Fumon with Shibuya Seiki |
|
18 | 26 | | Ryo Aoki | FIRST | 12 | 8'09.096 | 18.757 | 39.927 | 9/12 | | Bear RC |
|
19 | 33 | | Hiroyuki Fukushima | FIRST | 12 | 8'10.437 | 20.098 | 39.847 | 10/12 | | RF YOU |
|
20 | 36 | | Daiki Nishio | | 12 | 8'10.966 | 20.627 | 40.162 | 4/12 | | Scuderia Edge |
|
21 | 55 | | Masahiro Hiraga | BIREL | 12 | 8'19.263 | 28.924 | 39.524 | 11/12 | | Team Effegala |
|
22 | 19 | | Akagawa Sho | ART | 2 | 1'20.503 | 10Laps | 39.797 | 2/2 | | Zi-VivreRT |
|
23 | 5 | | Kazuma Tachiki | BIREL | 2 | 2'11.364 | 10Laps | 1'28.913 | 2/2 | | Team Effegala |
|
24 | 28 | | Yokan Sekine | BIREL | 0 | D.N.F | 12Laps | | | | T.KBF |
|
Start time: 11:32'45
End time: 11:40'35
Number of participants: 24 vehicles Number of entries: 24 vehicles
The best time during the race was No 14 Ren Sato FLAX motor sport 38.770 5/12 91.18km/h
Number of Laps: 6