[Motegi Kart Race Round 6]DATE:2014-12-07
MAX Masters Final Results Table [Official]
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 2 | | Hiroshi Takayama | TONY | 12 | 8'00.098 | 88.36km/h | 39.537 | 6/12 | | Haruna Kart Club |
|
2 | 007 | | Junichi Ubukata | ZANARDI | 12 | 8'00.588 | 0.490 | 39.518 | 10/12 | | OX-Kanto with J.M.P. |
|
3 | 4 | | Kenichi Shimizu | STORM | 12 | 8'00.827 | 0.729 | 39.519 | 10/12 | | REVE RT |
|
4 | 29 | | Takaharu Matsui | KOSMIC | 12 | 8'01.353 | 1.255 | 39.564 | 9/12 | | KAZO RACING |
|
5 | 11 | | Takeshi Yamada | INTREPID | 12 | 8'01.726 | 1.628 | 39.608 | 7/12 | | Brioley RS |
|
6 | 71 | | Hirofumi Takemoto | TOPKART | 12 | 8'01.966 | 1.868 | 39.617 | 9/12 | | BE-MAX RACING |
|
7 | 13 | | Hiroyuki Kobayashi | TONY | 12 | 8'06.907 | 6.809 | 39.865 | 5/12 | | RT Obi |
|
8 | 103 | | Tadashi Toyama | TONY | 12 | 8'07.125 | 7.027 | 40.001 | 7/12 | | J TRIC with J.M.P. |
|
9 | 16 | | Masahiro Zama | CRG | 12 | 8'11.174 | 11.076 | 40.366 | 12/12 | | RT Tiara |
|
10 | 49 | | Akira Kawasaki | FK | 12 | 8'14.930 | 14.832 | 40.584 | 4/12 | | WISE Karting team |
|
11 | 20 | | Keito Sato | DR | 12 | 8'17.668 | 17.570 | 40.671 | 5/12 | | PrimoCorse |
|
12 | 14 | | Iwao Nomura | | 12 | 8'26.116 | 26.018 | 39.776 | 9/12 | | J TRIC with J.M.P. |
|
13 | 23 | | Kazuhiro Akiyoshi | RK | 12 | 8'29.916 | 29.818 | 41.221 | 6/12 | | Team Leyland Fukushima |
|
14 | 48 | | Masaaki Mitani | CRG | 12 | 8'34.021 | 33.923 | 41.116 | 10/12 | | RT TIARA |
|
15 | 15 | | Hiroki Koyosawa | KOSMIC | 0 | D.N.F | 12Laps | | | | KBF New Tokyo Store & PW |
|
Best lap time during the race is No 007 Junichi Ubukata OX-Kanto with J.M.P. 39.518 10/12 89.46km/h
Number of Laps: 6