[Motegi Kart Race Round. 5]DATE:2014-09-28
X30 Qualifying Heat Results Table
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 14 | | Ren Sato | TONY | 12 | 7'47.594 | 90.72km/h | 38.738 | 5/12 | | FLAX Motor Sport |
|
2 | 19 | | Akagawa Sho | ART | 12 | 7'50.337 | 2.743 | 39.035 | 3/12 | | Zi-Vivre RT |
|
3 | 40 | | Haruto Takei | TONY | 12 | 7'50.748 | 3.154 | 39.044 | 3/12 | | Reve RT |
|
4 | 13 | | Nobukyo Tokunaga | ART | 12 | 7'53.129 | 5.535 | 39.156 | 5/12 | | Le Borse K.SPEED |
|
5 | 34 | | Takashi Imahashi | BIREL | 12 | 7'54.203 | 6.609 | 39.158 | 5/12 | | Scuderia Edge |
|
6 | 1 | | Yuki Tsunoda | BIREL | 12 | 7'54.683 | 7.089 | 39.078 | 3/12 | | Team KBF |
|
7 | 31 | | Rin Arakawa | TONY | 12 | 7'54.894 | 7.300 | 39.023 | 4/12 | | Zi-Vivre RT |
|
8 | 18 | | Takumi Midorikawa | | 12 | 7'56.449 | 8.855 | 39.167 | 4/12 | | K.SPEED WIN |
|
9 | 29 | | Kozumi Kosuke | SPIRIT | 12 | 7'57.156 | 9.562 | 39.201 | 4/12 | | Garage C |
|
10 | 16 | | Ryo Tozawa | BIREL | 12 | 7'57.997 | 10.403 | 39.176 | 4/12 | | Lamaale RT |
|
11 | 77 | | Shota Ogura | SWF | 12 | 7'59.853 | 12.259 | 39.490 | 4/12 | | Team Leyland Fukushima |
|
12 | 99 | | Yasuko Takashima | SPIRIT | 12 | 8'04.327 | 16.733 | 39.593 | 4/12 | | Fumon with Shibuya Seiki |
|
13 | 15 | | Seita Nonaka | BIREL | 12 | 8'05.582 | 17.988 | 39.013 | 3/12 | | T.KBF |
|
*1 14 | 55 | | Masahiro Hiraga | BIREL | 11 | 7'56.654 | 9.060 | 39.071 | 4/12 | | Team Effegala |
|
15 | 66 | | Kengo Watanabe | RK | 10 | 8'00.925 | 2Laps | 39.085 | 4/10 | | Team T&K |
|
16 | 17 | | Ryota Ono | ART | 10 | D.N.F | 2Laps | 38.903 | 5/10 | | K.SPEED WIN |
|
*2 17 | 35 | | Masato Okada | | | Disqualified | | | | | Lamaale RT |
|
Start Time: 12:08'51
End Time: 12:16'38
*1 PENALTY: No.55 [1 Lap Deduction]
2014 Motegi Kart Race Special Regulations Article 25 Violation (Ignoring Yellow Flag)
*2 PENALTY: No.35 【Disqualified】
2014 Motegi Kart Race Special Regulations Article 38 1) Violation
The best time during the race was No 14 Ren Sato FLAX Motor Sport 38.738 5/12 91.26km/h
Number of Laps: 6