[Motegi Kart Race Round. 5]DATE:2014-09-28
X30 Final Results Table [Official]
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Class |
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 14 | | J | Ren Sato | TONY | 15 | 9'45.031 | 90.64km/h | 38.863 | 5/15 | | FLAX Motor Sport |
|
2 | 19 | | S | Akagawa Sho | ART | 15 | 9'47.801 | 2.770 | 38.992 | 5/15 | | Zi-Vivre RT |
|
3 | 40 | | J | Haruto Takei | TONY | 15 | 9'48.263 | 3.232 | 39.022 | 5/15 | | Reve RT |
|
4 | 13 | | J | Nobukyo Tokunaga | ART | 15 | 9'50.962 | 5.931 | 39.211 | 5/15 | | Le Borse K.SPEED |
|
5 | 17 | | S | Ryota Ono | ART | 15 | 9'51.229 | 6.198 | 38.971 | 5/15 | | K.SPEED WIN |
|
6 | 31 | | J | Rin Arakawa | TONY | 15 | 9'52.377 | 7.346 | 39.180 | 8/15 | | Zi-Vivre RT |
|
7 | 34 | | S | Takashi Imahashi | BIREL | 15 | 9'52.566 | 7.535 | 39.222 | 6/15 | | Scuderia Edge |
|
8 | 1 | | J | Yuki Tsunoda | BIREL | 15 | 9'54.267 | 9.236 | 39.242 | 6/15 | | Team KBF |
|
9 | 55 | | J | Masahiro Hiraga | BIREL | 15 | 9'55.190 | 10.159 | 39.072 | 5/15 | | Team Effegala |
|
10 | 29 | | J | Kozumi Kosuke | SPIRIT | 15 | 9'55.308 | 10.277 | 39.351 | 3/15 | | Garage C |
|
11 | 18 | | J | Takumi Midorikawa | | 15 | 9'55.475 | 10.444 | 39.051 | 5/15 | | K.SPEED WIN |
|
12 | 16 | | J | Ryo Tozawa | BIREL | 15 | 9'57.508 | 12.477 | 39.392 | 5/15 | | Lamaale RT |
|
13 | 15 | | J | Seita Nonaka | BIREL | 15 | 9'58.588 | 13.557 | 39.143 | 5/15 | | T.KBF |
|
14 | 35 | | S | Masato Okada | | 15 | 10'04.469 | 19.438 | 39.169 | 9/15 | | Lamaale RT |
|
15 | 99 | | S | Yasuko Takashima | SPIRIT | 15 | 10'04.611 | 19.580 | 39.636 | 9/15 | | Fumon with Shibuya Seiki |
|
16 | 66 | | J | Kengo Watanabe | RK | 14 | 9'57.399 | 1Lap | 39.189 | 7/14 | | Team T&K |
|
Completed the specified number of laps | |
17 | 77 | | S | Shota Ogura | SWF | 5 | D.N.F | 10Laps | 39.432 | 5/5 | | Team Leyland Fukushima |
|
Start Time: 15:00'12
End Time: 15:09'57
The best time during the race is No 14 Ren Sato FLAX Motor Sport 38.863 5/15 90.97km/h
Number of Laps 8