[Motegi Kart Race Round. 5]DATE:2014-09-28
YAMAHA SS Final Race 2 Results Table 【Official】
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 51 | | Hideuma Yamanaka | TONY | 12 | 8'29.439 | 83.27km/h | 42.410 | 11/12 | | BEMAX Racing |
|
2 | 12 | | Ryo Shimada | ART | 12 | 8'30.935 | 1.496 | 42.510 | 7/12 | | K.SPEED WIN |
|
3 | 28 | | Ryotaro Koshigaya | SWF | 12 | 8'35.033 | 5.594 | 42.669 | 4/12 | | RF AOYAMA |
|
4 | 7 | | Takuwa Uehara | TONY | 12 | 8'36.417 | 6.978 | 42.589 | 9/12 | | Reve RT |
|
5 | 5 | | Masataka Tsukioka | BIREL | 12 | 8'37.038 | 7.599 | 42.693 | 7/12 | | Team Effegala |
|
6 | 29 | | Yuki Yamamoto | BIREL | 12 | 8'37.179 | 7.740 | 42.707 | 4/12 | | Team TKC |
|
7 | 31 | | Ryunosuke Sawa | TONY | 12 | 8'37.465 | 8.026 | 42.513 | 8/12 | | FLAX Motor Sport |
|
8 | 18 | | Kaito Tsukada | FA | 12 | 8'37.535 | 8.096 | 42.664 | 3/12 | | GARAGE KAIT |
|
9 | 11 | | Takamasa Adachi | BIREL | 12 | 8'37.818 | 8.379 | 42.695 | 9/12 | | Team Effegala |
|
10 | 70 | | Saki Uta | CRG | 12 | 8'38.465 | 9.026 | 42.601 | 7/12 | | KP BUZZ |
|
11 | 15 | | Satsuki Handa | TONY | 12 | 8'38.711 | 9.272 | 42.747 | 7/12 | | Scuderia Edge |
|
12 | 17 | | Keita Takahashi | Not filled in | 12 | 8'39.253 | 9.814 | 42.540 | 8/12 | | Hokuso Jr. Kart Club |
|
13 | 25 | | Tomoki Kaba | SWF | 12 | 8'40.041 | 10.602 | 42.933 | 9/12 | | KRS-DAI |
|
14 | 22 | | Ryotaro Kawamura | BIREL | 12 | 8'40.644 | 11.205 | 42.905 | 9/12 | | T KBF |
|
15 | 67 | | Yamato Nagashima | TONY | 12 | 8'40.797 | 11.358 | 42.765 | 12/12 | | A-Style RT Matsuura |
|
16 | 32 | | Naho Fuse | BIREL | 12 | 8'44.124 | 14.685 | 43.041 | 6/12 | | Monz RT |
|
17 | 35 | | Koki Horiguchi | BIREL | 12 | 8'44.283 | 14.844 | 43.034 | 7/12 | | Morishita Racing |
|
18 | 43 | | Yasunobu Sasamoto | TONY | 12 | 8'45.093 | 15.654 | 43.309 | 4/12 | | Macs Racing |
|
19 | 88 | | Higashi Takuo | BIREL | 12 | 8'46.019 | 16.580 | 43.240 | 8/12 | | Macs Racing |
|
* | 4 | | Yuu Yamashita | TONY | | Disqualified | | | | | Team August |
|
Start Time: 13:43'02
End Time: 13:51'31
*PENALTY: No.4 【Disqualified】
2014 Motegi Kart Race Special Regulations Article 15 3) Weight Violation (Unweighed)
Best lap time during the race: No 51 Hideuma Yamanaka BEMAX Racing 42.410 11/12 83.36km/h
Number of Laps: 6