[Motegi Kart Race Round 4]DATE:2014-08-17
X30 Time Trial Results Table
WEATHER : Cloudy COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 14 | | Ren Sato | TONY | 39.153 | 90.29km/h | | 6/6 | | Flux Motorsports |
|
2 | 15 | | Seita Nonaka | BIREL | 39.229 | 0.076 | 0.076 | 8/10 | | T.KBF |
|
3 | 13 | | Nobukyo Tokunaga | ART | 39.282 | 0.129 | 0.053 | 7/10 | | Le Borse K.SPEED |
|
4 | 47 | | Kaede Miura | TONY | 39.293 | 0.140 | 0.011 | 6/11 | | GOTO Engineering |
|
5 | 1 | | Yuki Tsunoda | BIREL | 39.325 | 0.172 | 0.032 | 6/10 | | T.KBF |
|
6 | 19 | | Akagawa Sho | ART | 39.339 | 0.186 | 0.014 | 9/11 | | Zi-Vivre RT |
|
7 | 17 | | Ryota Ono | ART | 39.341 | 0.188 | 0.002 | 9/11 | | K.SPEED WIN |
|
8 | 55 | | Masahiro Hiraga | BIREL | 39.397 | 0.244 | 0.056 | 7/11 | | Team Effegala |
|
9 | 45 | | Takumi Kaku | | 39.403 | 0.250 | 0.006 | 4/11 | | Mitsusada PWG RT |
|
10 | 18 | | Takumi Midorikawa | ART | 39.430 | 0.277 | 0.027 | 7/11 | | K.SPEED WIN |
|
11 | 27 | | Toshiki Watanabe | RK | 39.441 | 0.288 | 0.011 | 7/11 | | Team T&K |
|
12 | 29 | | Kozumi Kosuke | SPIRIT | 39.496 | 0.343 | 0.055 | 7/11 | | Garage C |
|
13 | 40 | | Haruto Takei | TONY | 39.537 | 0.384 | 0.041 | 4/6 | | Reve RT |
|
14 | 5 | | Kazuma Tachiki | BIREL | 39.559 | 0.406 | 0.022 | 6/8 | | Team Effegala |
|
15 | 34 | | Takashi Imahashi | TONY | 39.594 | 0.441 | 0.035 | 4/9 | | Scuderia Edge |
|
16 | 66 | | Kengo Watanabe | RK | 39.595 | 0.442 | 0.001 | 7/11 | | Team T&K |
|
17 | 16 | | Ryo Tozawa | BIREL | 39.719 | 0.566 | 0.124 | 8/10 | | Lamaale RT |
|
18 | 23 | | Hiro Michi Hayase | | 40.028 | 0.875 | 0.309 | 4/11 | | RF YOU |
|
19 | 33 | | Hiroyuki Fukushima | | 40.054 | 0.901 | 0.026 | 5/11 | | RF YOU |
|
20 | 99 | | Yasuko Takashima | SPIRIT | 40.194 | 1.041 | 0.140 | 9/11 | | Fumon with Shibuya Seiki |
|
21 | 35 | | Masato Okada | BIREL | 40.452 | 1.299 | 0.258 | 2/2 | | Lamaale RT |
|
Qualified vehicles: | |