[Motegi Kart Race Round 4]DATE:2014-08-17
YAMAHA SS Final Race 2 Results Table [Official]
WEATHER : Cloudy COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 51 | | Hideuma Yamanaka | TONY | 12 | 8'32.446 | 82.78km/h | 42.621 | 9/12 | | BEMAX Racing |
|
2 | 12 | | Ryo Shimada | ART | 12 | 8'32.716 | 0.270 | 42.539 | 11/12 | | K.SPEED WIN |
|
3 | 4 | | Yuu Yamashita | TONY | 12 | 8'34.227 | 1.781 | 42.618 | 11/12 | | Team August |
|
4 | 5 | | Masataka Tsukioka | BIREL | 12 | 8'36.009 | 3.563 | 42.781 | 4/12 | | Team Effegala |
|
5 | 18 | | Kaito Tsukada | FA | 12 | 8'38.435 | 5.989 | 42.880 | 9/12 | | GARAGE KAIT |
|
6 | 27 | | Kazuya Nagato | BIREL | 12 | 8'39.809 | 7.363 | 42.727 | 9/12 | | Macs Racing |
|
7 | 17 | | Keita Takahashi | KOSMIC | 12 | 8'39.979 | 7.533 | 42.804 | 9/12 | | Hokuso Jr. Kart Club |
|
8 | 28 | | Ryotaro Koshigaya | SWF | 12 | 8'42.790 | 10.344 | 43.054 | 7/12 | | RF AOYAMA |
|
9 | 71 | | Wataru Shimomura | KOSMIC | 12 | 8'43.241 | 10.795 | 43.062 | 7/12 | | Lama Racing Team |
|
10 | 11 | | Takamasa Adachi | BIREL | 12 | 8'43.871 | 11.425 | 42.968 | 6/12 | | Team Effegala |
|
11 | 15 | | Satsuki Handa | TONY | 12 | 8'43.982 | 11.536 | 43.127 | 10/12 | | Scuderia Edge |
|
12 | 70 | | Saki Uta | CRG | 12 | 8'45.463 | 13.017 | 43.313 | 5/12 | | KP BUZZ |
|
13 | 67 | | Yamato Nagashima | TONY | 12 | 8'45.712 | 13.266 | 43.132 | 12/12 | | Astyle RT Matsuura |
|
14 | 24 | | Hideki Shinmura | FA | 12 | 8'47.764 | 15.318 | 43.484 | 5/12 | | Macs Racing |
|
15 | 30 | | Masahiro Kanazawa | BIREL | 12 | 8'50.567 | 18.121 | 43.731 | 7/12 | | T.KBF |
|
16 | 35 | | Koki Horiguchi | BIREL | 0 | D.N.F | | | | | Morishita Racing |
|
17 | 88 | | Higashi Takuo | BIREL | 0 | D.N.F | | | | | Macs Racing |
|
Start Time: 13:53'53
End Time: 14:02'25
Best lap time during the race: No 12 Shimada Ryoha K.SPEED WIN 42.539 11/12 83.10km/h
Number of Laps: 6