[Motegi Kart Race Round 4]DATE:2014-08-17
Senior MAX Time Trial Results Table
WEATHER : Cloudy COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 3 | | Hideki Yamada | SODI KART | 39.212 | 90.16km/h | | 10/11 | | RF AOYAMA |
|
2 | 1 | | Sasaki Hirotaka | TONY | 39.317 | 0.105 | 0.105 | 8/11 | | TEAM FiVEX |
|
3 | 25 | | Takuma Shiino | EXPRIT | 39.453 | 0.241 | 0.136 | 8/11 | | BEMAX RACING |
|
4 | 2 | | Yuta Takano | ART | 39.472 | 0.260 | 0.019 | 8/11 | | RS Kamino |
|
5 | 8 | | Ryo Takabuchi | KOSMIC | 39.538 | 0.326 | 0.066 | 11/11 | | Brioley RS |
|
6 | 52 | | Masaki Konishi | ART | 39.640 | 0.428 | 0.102 | 6/11 | | RS Kamino |
|
7 | 11 | | Takuma Ikeda | CRG | 39.642 | 0.430 | 0.002 | 9/11 | | Brioley RS |
|
8 | 10 | | Ryota Imagawa | KOSMIC | 39.663 | 0.451 | 0.021 | 7/11 | | Reve RT |
|
9 | 23 | | Takumi Ando | CRG | 39.869 | 0.657 | 0.206 | 6/11 | | Brioley RS |
|
10 | 14 | | Ryunosuke Shitara | FK | 40.362 | 1.150 | 0.493 | 8/11 | | RT-APEX |
|
11 | 15 | | Rikiya Kanazawa | TECNO | 40.437 | 1.225 | 0.075 | 7/11 | | TEAM AKASAKA |
|
Qualified vehicles: | |