[Motegi Kart Race Round 4]DATE:2014-08-17
MAX Masters Time Trial Results Table
WEATHER : Cloudy COURSE : Dry/Wet North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 007 | | Junichi Ubukata | ZANARDI | 40.087 | 88.19km/h | | 6/11 | | OX-Kanto with JMP |
|
2 | 4 | | Kenichi Shimizu | STORM | 40.115 | 0.028 | 0.028 | 10/10 | | Reve RT |
|
3 | 29 | | Takaharu Matsui | KOSMIC | 40.120 | 0.033 | 0.005 | 7/10 | | KAZO RACING |
|
4 | 71 | | Hirofumi Takemoto | TOPKART | 40.145 | 0.058 | 0.025 | 7/10 | | BEMAX RACING |
|
5 | 2 | | Hiroshi Takayama | TONY | 40.237 | 0.150 | 0.092 | 7/11 | | Haruna Kart Club |
|
6 | 11 | | Takeshi Yamada | | 40.368 | 0.281 | 0.131 | 11/11 | | Brioley RS |
|
7 | 49 | | Akira Kawasaki | FK | 40.947 | 0.860 | 0.579 | 4/10 | | WISE Karting Team |
|
8 | 95 | | Katsuyuki Tanaka | TECNO | 41.033 | 0.946 | 0.086 | 10/10 | | TEAM AKASAKA |
|
9 | 48 | | Masaaki Mitani | CRG | 41.220 | 1.133 | 0.187 | 7/10 | | RT TIARA |
|
* | 108 | | Tadashi Noguchi | ZANARDI | | | | | | J TRIC with JMP |
|
Qualified vehicles: | |
*PENALTY: No.108 【Disqualification】
2014 Motegi Kart Race Special Regulations Article 59 6) Violation (Minimum Weight)