[Motegi Kart Race Round 3]DATE:2014-06-29
YAMAHA SS Final Race 2 Results Table 【Official】
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 51 | | Hideuma Yamanaka | TONY | 12 | 8'28.337 | 83.45km/h | 42.359 | 2/12 | | BEMAX Racing |
|
2 | 5 | | Masataka Tsukioka | BIREL | 12 | 8'30.880 | 2.543 | 42.602 | 4/12 | | Team Effegara |
|
3 | 46 | | Kazuki Miyazawa | KOSMIC | 12 | 8'34.098 | 5.761 | 42.403 | 5/12 | | GOTO&Triple K |
|
4 | 18 | | Kaito Tsukada | FA | 12 | 8'34.370 | 6.033 | 42.590 | 7/12 | | GARAGE KAIT |
|
5 | 23 | | Kota Sueyoshi | BIREL | 12 | 8'34.917 | 6.580 | 42.651 | 6/12 | | RF.AOYAMA |
|
6 | 25 | | Tomoki Kaba | BIREL | 12 | 8'35.231 | 6.894 | 42.720 | 6/12 | | KRS-DAI |
|
7 | 11 | | Takamasa Adachi | BIREL | 12 | 8'39.517 | 11.180 | 42.697 | 4/12 | | Team Effegala |
|
8 | 28 | | Ryotaro Koshigaya | | 12 | 8'40.037 | 11.700 | 42.786 | 6/12 | | RF AOYAMA |
|
9 | 12 | | Ryo Shimada | ART | 12 | 8'40.112 | 11.775 | 42.413 | 4/12 | | K.SPEED WIN |
|
10 | 7 | | Takuwa Uehara | TONY | 12 | 8'41.110 | 12.773 | 42.600 | 5/12 | | Reve RT |
|
11 | 27 | | Kazuya Nagato | BIREL | 12 | 8'41.181 | 12.844 | 42.782 | 6/12 | | MacsRacing |
|
12 | 43 | | Yasunobu Sasamoto | FA | 12 | 8'41.900 | 13.563 | 42.932 | 4/12 | | macs racing |
|
13 | 19 | | Hoshina Minowa | TONY | 12 | 8'42.046 | 13.709 | 42.943 | 11/12 | | BE-MAX |
|
14 | 22 | | Ryotaro Kawamura | BIREL | 12 | 8'42.215 | 13.878 | 42.978 | 11/12 | | T KBF |
|
15 | 24 | | Hideki Shinmura | FA | 12 | 8'42.469 | 14.132 | 42.861 | 8/12 | | Max Racing |
|
16 | 26 | | Ryosuke Maekawa | ENERGY | 12 | 8'44.184 | 15.847 | 43.034 | 5/12 | | NODA Racing |
|
17 | 15 | | Satsuki Handa | KOSMIC | 12 | 8'44.281 | 15.944 | 42.875 | 7/12 | | Scuderia Edge |
|
18 | 17 | | Keita Takahashi | KOSMIC | 12 | 8'44.498 | 16.161 | 42.998 | 5/12 | | Hokuso Jr. Kart Club |
|
19 | 14 | | Motoyasu Tanaka | MARANELLO | 12 | 8'44.660 | 16.323 | 42.794 | 7/12 | | Super Chips |
|
20 | 70 | | Saki Uta | CRG | 12 | 8'45.120 | 16.783 | 43.092 | 4/12 | | KP BUZZ |
|
21 | 88 | | Higashi Takuo | BIREL | 11 | 8'47.447 | 1Lap | 43.363 | 5/11 | | Macs Racing |
|
22 | 4 | | Yuu Yamashita | TONY | 0 | D.N.F | | | | | Team August |
|
Best lap time during the race: No 51 Hideuma Yamanaka BEMAX Racing 42.359 2/12 83.46km/h
Number of Laps: 6