[Motegi Kart Race Round 3]DATE:2014-06-29
Senior MAX Final Results Table [Official]
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 2 | | Yuta Takano | ART | 15 | 9'50.081 | 89.87km/h | 39.296 | 15/15 | | RS Kamino |
|
2 | 25 | | Takuma Shiino | EXPRIT | 15 | 9'55.878 | 5.797 | 39.572 | 4/15 | | BEMAX |
|
3 | 12 | | Hiroto Yoshie | FK | 15 | 9'58.088 | 8.007 | 39.770 | 11/15 | | BEMAX |
|
4 | 22 | | Akira Namba | INTREPID | 15 | 9'59.773 | 9.692 | 39.817 | 3/15 | | A1RACING |
|
5 | 13 | | Junpei Kato | | 15 | 10'00.802 | 10.721 | 39.710 | 4/15 | | NODA Racing Academy |
|
6 | 1 | | Sasaki Hirotaka | TONY | 15 | 10'00.849 | 10.768 | 39.851 | 5/15 | | TEAM FiVEX |
|
7 | 54 | | Katsuya Fujiu | BIREL | 15 | 10'00.950 | 10.869 | 39.639 | 3/15 | | Racing Team Apex |
|
8 | 52 | | Masaki Konishi | ART | 15 | 10'01.707 | 11.626 | 39.657 | 5/15 | | RS Kamino |
|
9 | 11 | | Takuma Ikeda | CRG | 15 | 10'02.230 | 12.149 | 39.716 | 4/15 | | Brioley RS |
|
10 | 23 | | Takumi Ando | CRG | 15 | 10'04.083 | 14.002 | 39.817 | 9/15 | | Brioley RS |
|
11 | 14 | | Ryunosuke Shitara | ZANARDI | 15 | 10'10.798 | 20.717 | 40.317 | 4/15 | | Apex Racing Team |
|
Ranking Certification: | |
| 3 | | Hideki Yamada | SODI KART | 0 | D.N.F | 15 Laps | | | | RF AOYAMA |
|
Best lap time during the race: No 2 Yuta Takano RS Jinno 39.296 15/15 89.96km/h
Number of Laps 8