[Motegi Kart Race Round 2]DATE:2014-05-05
YAMAHA SS Time Trial Results Table
WEATHER : Cloudy COURSE : Dry North Course A 0.982km
Pos. |
No. |
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 51 | Hideuma Yamanaka | TONY | 41.605 | 84.97km/h | | 6/10 | | BEMAX Racing |
|
2 | 17 | Keita Takahashi | KOSMIC | 41.822 | 0.217 | 0.217 | 8/10 | | Hokuso Jr. Kart Club |
|
3 | 4 | Yuu Yamashita | TONY | 41.977 | 0.372 | 0.155 | 5/10 | | Team August |
|
4 | 27 | Kazuya Nagato | birel | 42.023 | 0.418 | 0.046 | 10/10 | | Macs Racing |
|
5 | 7 | Takuwa Uehara | TONY | 42.029 | 0.424 | 0.006 | 10/10 | | Reve RT |
|
6 | 18 | Kaito Tsukada | FA-KART | 42.039 | 0.434 | 0.010 | 5/10 | | GARAGE KAIT |
|
7 | 20 | Akira Kawaguchi | birel | 42.062 | 0.457 | 0.023 | 10/10 | | Team Effegala |
|
8 | 11 | Takamasa Adachi | birel | 42.176 | 0.571 | 0.114 | 8/9 | | Team Effegala |
|
9 | 25 | Tomoki Kaba | birel | 42.210 | 0.605 | 0.034 | 5/10 | | KRS-DAI |
|
10 | 19 | Hoshina Minowa | TONY | 42.217 | 0.612 | 0.007 | 4/10 | | BE-MAX |
|
11 | 70 | Saki Uta | CRG | 42.235 | 0.630 | 0.018 | 5/10 | | KP BUZZ |
|
12 | 22 | Ryotaro Kawamura | birel | 42.289 | 0.684 | 0.054 | 10/10 | | Team KBF |
|
13 | 5 | Masataka Tsukioka | birel | 42.345 | 0.740 | 0.056 | 9/10 | | Team Effegara |
|
14 | 12 | Ryo Shimada | ART | 42.468 | 0.863 | 0.123 | 6/9 | | K.SPEED WIN |
|
15 | 15 | Satsuki Handa | KOSMIC | 42.477 | 0.872 | 0.009 | 5/10 | | Scuderia Edge |
|
16 | 43 | Yasunobu Sasamoto | TONY | 42.494 | 0.889 | 0.017 | 8/10 | | Macs Racing |
|
17 | 88 | Higashi Takuo | birel | 42.663 | 1.058 | 0.169 | 10/10 | | Macs Racing |
|
18 | 16 | Masahiro Kanazawa | birel | 42.773 | 1.168 | 0.110 | 5/10 | | team KBF |
|
19 | 21 | Kazuya Harada | birel | 42.838 | 1.233 | 0.065 | 5/10 | | T.KBF |
|
20 | 24 | Hideki Shinmura | KOSMIC | 43.963 | 2.358 | 1.125 | 2/4 | | Macs Racing |
|
Qualified vehicles: | |
Start time: 09:09'03
Number of participants: 20 vehicles Number of entries: 20 vehicles