[Motegi Kart Race Round 2]DATE:2014-05-05
YAMAHA SS Final Race 2 Results Table [Official]
WEATHER : Rain COURSE : Wet North Course A 0.982km
Pos. |
No. |
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 22 | Ryotaro Kawamura | birel | 12 | 10'14.613 | 69.02km/h | 50.325 | 11/12 | | Team KBF |
|
2 | 20 | Akira Kawaguchi | birel | 12 | 10'16.487 | 1.874 | 50.521 | 11/12 | | Team Effegala |
|
3 | 12 | Ryo Shimada | ART | 12 | 10'17.277 | 2.664 | 50.669 | 11/12 | | K.SPEED WIN |
|
4 | 19 | Hoshina Minowa | TONY | 12 | 10'19.981 | 5.368 | 50.872 | 7/12 | | BE-MAX |
|
5 | 4 | Yuu Yamashita | TONY | 12 | 10'21.474 | 6.861 | 51.250 | 8/12 | | Team August |
|
6 | 25 | Tomoki Kaba | birel | 12 | 10'22.400 | 7.787 | 50.783 | 10/12 | | KRS-DAI |
|
7 | 7 | Takuwa Uehara | TONY | 12 | 10'24.004 | 9.391 | 51.053 | 8/12 | | Reve RT |
|
8 | 16 | Masahiro Kanazawa | birel | 12 | 10'40.143 | 25.530 | 52.567 | 11/12 | | team KBF |
|
9 | 43 | Yasunobu Sasamoto | TONY | 12 | 10'42.795 | 28.182 | 52.464 | 11/12 | | Macs Racing |
|
10 | 11 | Takamasa Adachi | birel | 12 | 10'43.474 | 28.861 | 52.852 | 12/12 | | Team Effegala |
|
11 | 51 | Hideuma Yamanaka | TONY | 12 | 10'43.963 | 29.350 | 50.619 | 12/12 | | BEMAX Racing |
|
12 | 27 | Kazuya Nagato | birel | 12 | 10'46.572 | 31.959 | 52.578 | 9/12 | | Macs Racing |
|
13 | 17 | Keita Takahashi | KOSMIC | 12 | 10'47.506 | 32.893 | 51.876 | 6/12 | | Hokuso Jr. Kart Club |
|
14 | 88 | Higashi Takuo | birel | 12 | 10'51.090 | 36.477 | 53.049 | 10/12 | | Macs Racing |
|
15 | 15 | Satsuki Handa | KOSMIC | 12 | 10'51.447 | 36.834 | 52.143 | 11/12 | | Scuderia Edge |
|
16 | 21 | Kazuya Harada | birel | 8 | D.N.F | 4Laps | 54.849 | 8/8 | | T.KBF |
|
17 | 18 | Kaito Tsukada | FA-KART | 7 | D.N.F | 5Laps | 52.704 | 7/7 | | GARAGE KAIT |
|
18 | 5 | Masataka Tsukioka | birel | 4 | D.N.F | 8Laps | 53.004 | 2/4 | | Team Effegara |
|
19 | 70 | Saki Uta | CRG | 0 | D.N.F | 12Laps | | | | KP BUZZ |
|
Best lap time during the race: No 22 Ryota Kawamura Team KBF 50.325 11/12 70.25km/h
Number of Laps: 6