[Motegi Kart Race Round 1]DATE:2014-03-23
YAMAHA SS Final Race 2 Results Table 【Official】
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
No. |
Driver |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
Team |
|
1 | 51 | Hideuma Yamanaka | TONY | 12 | 8'23.607 | 84.24km/h | | 41.896 | 7/12 | BEMAX Racing |
|
2 | 17 | Keita Takahashi | KOSMIC | 12 | 8'28.411 | 4.804 | 4.804 | 42.176 | 4/12 | Hokuso Junior Kart Club |
|
3 | 4 | Yuu Yamashita | TONY | 12 | 8'28.902 | 5.365 | 0.561 | 42.227 | 4/12 | Team August |
|
4 | 18 | Kaito Tsukada | FA-KART | 12 | 8'28.972 | 5.295 | | 42.089 | 7/12 | GARAGE KAIT |
|
5 | 14 | Motoyasu Tanaka | Maranello | 12 | 8'29.202 | 5.595 | 0.300 | 42.195 | 6/12 | Super Chips |
|
6 | 7 | Takuwa Uehara | TONY | 12 | 8'31.383 | 7.776 | 2.181 | 42.126 | 7/12 | Reve RT |
|
7 | 70 | Saki Uta | CRG | 12 | 8'32.224 | 8.617 | 0.841 | 42.189 | 6/12 | KP BUZZ |
|
8 | 25 | Tomoki Kaba | birel | 12 | 8'33.203 | 9.596 | 0.979 | 42.187 | 3/12 | KRS-DAI |
|
9 | 13 | Hideyuki Tsuruoka | birel | 12 | 8'33.354 | 9.747 | 0.151 | 42.167 | 3/12 | T.KBF |
|
10 | 27 | Kazuya Nagato | birel | 12 | 8'33.983 | 10.376 | 0.629 | 42.360 | 7/12 | Macs Racing |
|
11 | 21 | Kazuya Harada | birel | 12 | 8'36.644 | 13.037 | 2.661 | 42.410 | 5/12 | T KBF |
|
12 | 43 | Yasunobu Sasamoto | TONY | 12 | 8'38.356 | 14.749 | 1.712 | 42.643 | 5/12 | Macs Racing |
|
13 | 15 | Satsuki Handa | KOSMIC | 12 | 8'40.887 | 17.280 | 2.531 | 42.683 | 5/12 | Scuderia Edge |
|
14 | 11 | Takamasa Adachi | birel | 11 | 8'41.406 | 1Lap | 1Lap | 42.758 | 5/11 | Team Effegala |
|
15 | 88 | Higashi Takuo | | 0 | D.N.F | 12Laps | 0.000 | | | Macs Racing |
|
* | 5 | Masataka Tsukioka | | 0 | Disqualified | | 11 Laps | | | Team Effegala |
|
Best lap time during the race: No 51 Hideuma Yamanaka BEMAX Racing 41.896 7/12 84.38km/h
Number of Laps: 6
*PENALTY: No.5 【Disqualification】
2014 Motegi Kart Race Special Regulations Article 15 3) Weight Violation (Unweighed)