[Motegi Kart Race Round 1]DATE:2014-03-23
MAX Masters Time Trial Results
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 4 | | Kenichi Shimizu | INTREPID | 39.051 | 90.53km/h | | 8/10 | | Reve RT |
|
2 | 007 | | Junichi Ubukata | ZANARDI | 39.198 | 0.147 | 0.147 | 10/11 | | OX-Kanto with J.M.P |
|
3 | 2 | | Hiroshi Takayama | TONY | 39.372 | 0.321 | 0.174 | 10/10 | | Haruna Kart Club |
|
4 | 103 | | Tadashi Toyama | TONY | 39.623 | 0.572 | 0.251 | 8/11 | | J TORIC with J.M.P |
|
5 | 11 | | Takeshi Yamada | | 39.841 | 0.790 | 0.218 | 9/10 | | Brioley RS |
|
6 | 48 | | Masaaki Mitani | CRG | 40.016 | 0.965 | 0.175 | 7/11 | | RT TIARA |
|
7 | 49 | | Akira Kawasaki | FK | 40.034 | 0.983 | 0.018 | 10/11 | | AKC Festival |
|
8 | 87 | | Toshifumi Kashimura | ZANARDI | 40.262 | 1.211 | 0.228 | 10/10 | | J TORIC with J.M.P |
|
* | 72 | | Hirofumi Takemoto | EXPRIT | Disqualified | 0.678 | | 6/8 | | BEMAX Racing |
|
Qualified vehicles: | |
*PENALTY: No.72 【Disqualified】
2014 Motegi Kart Race Special Regulations Article 59 6) Violation (Minimum Weight)