Pos. |
No. |
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 72 | | Keishi Yara | Honda NSF100 | 1'58.394 | 104.06km/h | | 7/7 | | Team Sōnai☆speedHeart |
|
2 | 9 | | Kenji Goto | Honda NSF100 | 1'58.500 | 0.106 | 0.106 | 4/6 | | Wataru Tarou Nankai Moriyama DB Imoto Kimori DLER'S |
|
3 | 90 | | Koji Sakakibara | Honda NSF100 | 1'58.936 | 0.542 | 0.436 | 2/5 | | Gundan Sakakibara & MOTO☆STAR |
|
4 | 2 | | Tomohiro Uchida | Honda NSF100 | 1'59.354 | 0.960 | 0.418 | 7/8 | | SRT+Hiroko+DCR |
|
5 | 23 | | Yasuhide Saito | Honda NSF100 | 1'59.488 | 1.094 | 0.134 | 5/8 | | S-TECH+Speed Park Niigata+NCB |
|
6 | 111 | | Ryo Hirazawa | Honda NSF100 | 1'59.568 | 1.174 | 0.080 | 3/8 | | Zero Fighter vs Nagoya Gomez |
|
7 | 5 | | Yasuko Tanaka | Honda NSF100 | 1'59.618 | 1.224 | 0.050 | 4/7 | | GPS+aZ+NEXZAS+Nikko C |
|
8 | 79 | | Naoki Nishimaru | Honda NSF100 | 1'59.675 | 1.281 | 0.057 | 4/8 | | Nishimaru JDS, WANEES, Otsuka Paint |
|
9 | 20 | | Yuko Baba | Honda NSF100 | 1'59.768 | 1.374 | 0.093 | 3/7 | | Gundam Sakakibara |
|
10 | 31 | | Hideo Kojima | Honda NSF100 | 1'59.918 | 1.524 | 0.150 | 7/8 | | Karugamo Racing & Y'S CRAFT |
|
11 | 3 | | Kenji Murakami | Honda NSF100 | 2'00.037 | 1.643 | 0.119 | 5/7 | | Super Intense Tumble Group+aZ+NEXZAS |
|
12 | 93 | | Yosuke Arizumi | Honda NSF100 | 2'00.088 | 1.694 | 0.051 | 5/8 | | No Juice + K-WORX + Achiever |
|
13 | 13 | | Yuki Kamioka | Honda NSF100 | 2'00.310 | 1.916 | 0.222 | 7/8 | | RT. Kinpashi Lion + Kameoka R |
|
14 | 94 | | Koichi Ito | Honda NSF100 | 2'00.697 | 2.303 | 0.387 | 7/8 | | IRTwithYERC&KSL |
|
15 | 8 | | Kazuhiko Tomita | Honda NSF100 | 2'00.709 | 2.315 | 0.012 | 7/8 | | GPS with Garage aZ |
|
16 | 46 | | Shingo Sakurai | Honda NSF100 | 2'00.872 | 2.478 | 0.163 | 5/8 | | |
|
17 | 7 | | Tadashi Saotome | Honda NSF100 | 2'01.232 | 2.838 | 0.360 | 5/8 | | SECRETAIRE-RC&aZ |
|
18 | 99 | | Yasumasa Nobochika | Honda NSF100 | 2'01.650 | 3.256 | 0.418 | 5/8 | | Zero Fighter + SHiN & Joke Joy |
|
19 | 40 | | Seijin Yamamoto | Honda NSF100 | 2'01.659 | 3.265 | 0.009 | 3/8 | | Heart BeatRT Neo |
|
20 | 4 | | Daisuke Murakami | Honda NSF100 | 2'01.798 | 3.404 | 0.139 | 7/8 | | Super Intense Tumble Group+aZ+NEXZAS |
|
21 | 10 | | Osawa Shuya | Honda NSF100 | 2'02.382 | 3.988 | 0.584 | 5/8 | | DreamManRacing+Syu→R |
|
22 | 36 | | Daichi Osaka | Honda NSF100 | 2'02.523 | 4.129 | 0.141 | 7/8 | | AYKpoint with Theater Company Kazoku |
|
23 | 21 | | Naoshi Tanabe | Honda NSF100 | 2'02.915 | 4.521 | 0.392 | 2/2 | | HASE & Speed Park Niigata |
|
24 | 39 | | Takeshi Hamura | Honda NSF100 | 2'03.599 | 5.205 | 0.684 | 5/8 | | Just the feeling of Racing |
|
25 | 32 | | Yasuke Nozaki | Honda NSF100 | 2'03.620 | 5.226 | 0.021 | 5/8 | | Litec + Pride One + Garage aZ |
|
26 | 22 | | Kazuya Iwabuchi | Honda NSF100 | 2'03.688 | 5.294 | 0.068 | 4/7 | | Global Booth & Speed Park Niigata |
|
27 | 17 | | Makiko Susumu | Honda NSF100 | 2'03.691 | 5.297 | 0.003 | 5/8 | | H-TECH |
|
28 | 64 | | Hideaki Sugimoto | Honda NSF100 | 2'03.760 | 5.366 | 0.069 | 5/8 | | Team TYK |
|
29 | 6 | | Masayuki Tsuchiya | Honda NSF100 | 2'03.920 | 5.526 | 0.160 | 6/7 | | DF Nories + Haratsu Yo ☆ Works |
|
30 | 24 | | Kenta Nishimura | Honda NSF100 | 2'04.269 | 5.875 | 0.349 | 4/7 | | RF Nishimura Family + RISE |
|
31 | 25 | | Takeshi Abiko | Honda NSF100 | 2'04.311 | 5.917 | 0.042 | 4/8 | | Niigata International Automobile College GIA Racing |
|
32 | 11 | | Takashi Toyama | Honda NSF100 | 2'04.935 | 6.541 | 0.624 | 4/8 | | Higashimatsushima Aircraft Shop |
|
33 | 28 | | Mikihiko Kawase | Honda NSF100 | 2'05.156 | 6.762 | 0.221 | 5/5 | | SSE&aZ |
|
34 | 48 | | Tomohiko Matsumoto | Honda NSF100 | 2'05.173 | 6.779 | 0.017 | 7/7 | | Plus F RT |
|
35 | 26 | | Masaki Yoshihiro | Honda NSF100 | 2'05.289 | 6.895 | 0.116 | 4/8 | | Team Dungaree |
|
36 | 18 | | Takeshi Hoshino | Honda NSF100 | 2'05.558 | 7.164 | 0.269 | 5/6 | | 802SPEED |
|
37 | 15 | | Atsushi Kawanokawa | Honda NSF100 | 2'06.786 | 8.392 | 1.228 | 6/7 | | ASO HIBARI CORSE |
|
38 | 12 | | Motoyuki Maruyama | Honda NSF100 | 2'06.965 | 8.571 | 0.179 | 5/7 | | |
|
39 | 27 | | Masayuki Kono | Honda NSF100 | 2'07.172 | 8.778 | 0.207 | 2/7 | | Otsuka Road Service ☆ WAKO'S |
|
40 | 29 | | Takahiro Nishihara | Honda NSF100 | 2'07.324 | 8.930 | 0.152 | 2/7 | | BHB Racing!! |
|
41 | 16 | | Katsunori Yamanishi | Honda NSF100 | 2'07.499 | 9.105 | 0.175 | 4/7 | | PHK Bike Club! |
|
42 | 35 | | Taeko Hamura | Honda NSF100 | 2'08.045 | 9.651 | 0.546 | 5/7 | | Just the feeling of Racing |
|
43 | 34 | | Toshio Kubo | Honda NSF100 | 2'08.049 | 9.655 | 0.004 | 3/7 | | Lucky Strike~ |
|
44 | 14 | | Tomokazu Nishimura | Honda NSF100 | 2'08.240 | 9.846 | 0.191 | 6/7 | | Case Series |
|
45 | 30 | | Takihiro Ikuta | Honda NSF100 | 2'10.675 | 12.281 | 2.435 | 6/7 | | BIKESHOP Matsuura |
|
Qualified vehicles: | |