[2014 All Japan Championship Super Formula Round 4]DATE:2014-08-24
SUPER FORMULA Free Practice [August 24 (Sun)] Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName |
|
1 | 36 | | | Andrea Caldarelli | TOYOTA RI4A | 1'34.229 | 183.44km/h | | 5/15 | | PETRONAS TOM'S SF14 |
|
2 | 37 | | | Kazuki Nakajima | TOYOTA RI4A | 1'35.012 | 0.783 | 0.783 | 3/17 | | PETRONAS TOM'S SF14 |
|
3 | 1 | | | Naoki Yamamoto | Honda HR-414E | 1'35.099 | 0.870 | 0.087 | 7/16 | | TEAM Mugen SF14 |
|
4 | 8 | | | Loïc Duval | TOYOTA RI4A | 1'35.181 | 0.952 | 0.082 | 12/16 | | Team KYGNUS SUNOCO SF14 |
|
5 | 31 | | | Daisuke Nakajima | Honda HR-414E | 1'35.448 | 1.219 | 0.267 | 4/16 | | NAKAJIMA RACING SF14 |
|
6 | 19 | | | Joao Paulo de Oliveira | TOYOTA RI4A | 1'35.450 | 1.221 | 0.002 | 11/12 | | Lenovo TEAM IMPUL SF14 |
|
7 | 7 | | | Ryo Hirakawa | TOYOTA RI4A | 1'35.483 | 1.254 | 0.033 | 11/15 | | ACHIEVEMENT Team KYGNUS SUNOCO SF14 |
|
8 | 38 | | | Hiroaki Ishihara | TOYOTA RI4A | 1'35.664 | 1.435 | 0.181 | 5/15 | | P.MU/CERUMO・INGING SF14 |
|
9 | 41 | | | Hidetoshi Mutoh | Honda HR-414E | 1'35.689 | 1.460 | 0.025 | 13/13 | | DOCOMO DANDELION M41Y SF14 |
|
10 | 20 | | | Narain Karthikeyan | TOYOTA RI4A | 1'35.766 | 1.537 | 0.077 | 9/15 | | Lenovo TEAM IMPUL SF14 |
|
11 | 40 | | | Tomoki Nojiri | Honda HR-414E | 1'35.770 | 1.541 | 0.004 | 11/15 | | DOCOMO DANDELION M40T SF14 |
|
12 | 39 | | | Yuki Kunimoto | TOYOTA RI4A | 1'35.804 | 1.575 | 0.034 | 12/13 | | P.MU/CERUMO・INGING SF14 |
|
13 | 18 | | | Yuichi Nakayama | TOYOTA RI4A | 1'35.914 | 1.685 | 0.110 | 9/12 | | KCMG Elyse SF14 |
|
14 | 32 | | | Takahiro Kogure | Honda HR-414E | 1'35.967 | 1.738 | 0.053 | 4/12 | | NAKAJIMA RACING SF14 |
|
15 | 2 | | | Tomoki Nakayama | Honda HR-414E | 1'36.115 | 1.886 | 0.148 | 4/15 | | TEAM Mugen SF14 |
|
16 | 3 | | | James Rossiter | TOYOTA RI4A | 1'36.193 | 1.964 | 0.078 | 8/16 | | Fuji Corporation KONDO SF14 |
|
17 | 10 | | | Kota Tsukagoshi | Honda HR-414E | 1'36.314 | 2.085 | 0.121 | 11/13 | | HP SF14 |
|
18 | 62 | | | Hiroki Saga | TOYOTA RI4A | 1'36.418 | 2.189 | 0.104 | 14/15 | | DENSO Le Beausset SF14 |
|
19 | 11 | | | Vitantonio Liuzzi | Honda HR-414E | 1'36.518 | 2.289 | 0.100 | 11/12 | | HP SF14 |
|
Start time: 09:50'00 End time: 10:20'00