[2014 All Japan Championship Super Formula Round 4]DATE:2014-08-24
SUPER FORMULA Final Official Results
WEATHER : Cloudy/Rain COURSE : Dry/Wet Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
CarName |
|
1 | 19 | | | Joao Paulo de Oliveira | TOYOTA RI4A | 52 | 1:36'23.266 | 155.42km/h | | 1'34.977 | 33/52 | | Lenovo TEAM IMPUL SF14 |
|
2 | 38 | | | Hiroaki Ishihara | TOYOTA RI4A | 52 | 1:36'24.506 | 1.240 | 1.240 | 1'35.978 | 39/52 | | P.MU/CERUMO・INGING SF14 |
|
3 | 36 | | | Andrea Caldarelli | TOYOTA RI4A | 52 | 1:36'25.054 | 1.788 | 0.548 | 1'36.045 | 26/52 | | PETRONAS TOM'S SF14 |
|
4 | 8 | | | Loïc Duval | TOYOTA RI4A | 52 | 1:36'25.522 | 2.256 | 0.468 | 1'35.949 | 18/52 | | Team KYGNUS SUNOCO SF14 |
|
5 | 41 | | | Hidetoshi Mutoh | Honda HR-414E | 52 | 1:36'25.946 | 2.680 | 0.424 | 1'36.229 | 27/52 | | DOCOMO DANDELION M41Y SF14 |
|
6 | 10 | | | Kota Tsukagoshi | Honda HR-414E | 52 | 1:36'28.150 | 4.884 | 2.204 | 1'36.235 | 21/52 | | HP SF14 |
|
7 | 37 | | | Kazuki Nakajima | TOYOTA RI4A | 52 | 1:36'28.429 | 5.163 | 0.279 | 1'36.157 | 19/52 | | PETRONAS TOM'S SF14 |
|
8 | 3 | | | James Rossiter | TOYOTA RI4A | 52 | 1:36'28.884 | 5.618 | 0.455 | 1'36.569 | 18/52 | | Fuji Corporation KONDO SF14 |
|
9 | 40 | | | Tomoki Nojiri | Honda HR-414E | 52 | 1:36'30.668 | 7.402 | 1.784 | 1'36.037 | 15/52 | | DOCOMO DANDELION M40T SF14 |
|
10 | 7 | | | Ryo Hirakawa | TOYOTA RI4A | 52 | 1:36'31.675 | 8.409 | 1.007 | 1'36.398 | 17/52 | | ACHIEVEMENT Team KYGNUS SUNOCO SF14 |
|
11 | 32 | | | Takahiro Kogure | Honda HR-414E | 52 | 1:36'35.154 | 11.888 | 3.479 | 1'36.420 | 33/52 | | NAKAJIMA RACING SF14 |
|
12 | 2 | | | Tomoki Nakayama | Honda HR-414E | 52 | 1:36'38.200 | 14.934 | 3.046 | 1'35.913 | 32/52 | | TEAM Mugen SF14 |
|
13 | 39 | | | Yuki Kunimoto | TOYOTA RI4A | 52 | 1:36'43.403 | 20.137 | 5.203 | 1'36.272 | 14/52 | | P.MU/CERUMO・INGING SF14 |
|
14 | 11 | | | Vitantonio Liuzzi | Honda HR-414E | 52 | 1:36'44.032 | 20.766 | 0.629 | 1'36.705 | 38/52 | | HP SF14 |
|
15 | 1 | | | Naoki Yamamoto | Honda HR-414E | 51 | 1:36'27.018 | 1Lap | 1Lap | 1'35.251 | 22/51 | | TEAM Mugen SF14 |
|
16 | 31 | | | Daisuke Nakajima | Honda HR-414E | 51 | 1:36'33.429 | 1Lap | 6.411 | 1'36.039 | 26/51 | | NAKAJIMA RACING SF14 |
|
17 | 62 | | | Hiroki Saga | TOYOTA RI4A | 49 | 1:36'41.863 | 3Laps | 2Laps | 1'36.780 | 25/49 | | DENSO Le Beausset SF14 |
|
Total laps completed: | |
| 20 | | | Narain Karthikeyan | TOYOTA RI4A | 22 | 36'33.795 | 30Laps | 27Laps | 1'36.079 | 20/22 | | Lenovo TEAM IMPUL SF14 |
|
| 18 | | | Yuichi Nakayama | TOYOTA RI4A | 0 | | 52Laps | 22Laps | | | | KCMG Elyse SF14 |
|
Start time: 15:03'45 End time: 16:40'08
BEST TIME No 19 Joao Paulo de Oliveira Lenovo TEAM IMPUL SF14 1'34.977 33/52 181.99km/h
Regulated number of laps 46
Due to rain, a safety car was introduced from the end of 45 laps, and the SC checker was used.
PENALTY
No.1 [Decision Time 15:17]
2014 All Japan Super Formula Championship Unified Regulations Article 27-7. A driving through penalty was imposed for violation.