Pos. |
|
No. |
|
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName |
|
1 | | 2 | | | S.Kiyohara/Akira Kiyohara | Dallara F312 | 1'45.537 | 163.78km/h | | 4/4 | | TODA FIGHTEX |
|
2 | | 1 | | | T.Katsuta/Takamoto Katsuta | Dallara F312 | 1'45.615 | 0.078 | 0.078 | 4/4 | | PETRONAS TOM'S F312 |
|
3 | | 7 | | | N.Matsushita/Shinichi Matsushita | Dallara F312 | 1'45.712 | 0.175 | 0.097 | 4/4 | | HFDP RACING F312 |
|
4 | | 22 | | | M. Takaboshi/Akira Takaboshi | Dallara F312 | 1'45.785 | 0.248 | 0.073 | 3/5 | | B-MAX NDDP F312 |
|
5 | | 36 | | | K. Yamashita/Kenta Yamashita | Dallara F314 | 1'45.800 | 0.263 | 0.015 | 4/5 | | PETRONAS TOM'S F314 |
|
6 | | 23 | | | D.Sasaki/Daiki Sasaki | Dallara F312 | 1'46.141 | 0.604 | 0.341 | 3/3 | | B-MAX NDDP F312 |
|
7 | * | 21 | | | Sam Macleod | Dallara F314 | 1'46.163 | 0.626 | 0.022 | 5/5 | | TDC with SJM F314 |
|
8 | | 38 | | | Nanin Indra-Payoong | Dallara F312 | 1'46.248 | 0.711 | 0.085 | 4/5 | | CERUMO・INGING Jr.F312 |
|
9 | | 8 | | | T.Takahashi/Tsubasa Takahashi | Dallara F312 | 1'46.442 | 0.905 | 0.194 | 4/4 | | HFDP RACING F312 |
|
10 | | 13 | | | M.Yoshida/Kiyoshi Yoshida | Dallara F312 | 1'49.070 | 3.533 | 2.628 | 3/3 | | B-MAX RACING F312 |
|
11 | | 6 | | | H.Koizumi/Yohji Koizumi | Dallara F306 N | 1'49.179 | 3.642 | 0.109 | 4/4 | | Net Move Hanashima Racing |
|
12 | | 19 | | | S.Yuzawa/Shouhei Yuzawa | Dallara F308 N | 1'49.306 | 3.769 | 0.127 | 5/5 | | KCMG F308 |
|
13 | | 62 | | | R.Kubo/Rintaro Kubo | Dallara F308 N | 1'49.419 | 3.882 | 0.113 | 3/4 | | CG ROBOT Le Borse F308 |
|
14 | | 3 | | | A. Miura/Ai Miura | Dallara F307 N | 1'50.041 | 4.504 | 0.622 | 5/5 | | EXEDY RACING F307 |
|
15 | | 28 | | | T.Yamaguchi/Daitaku Yamaguchi | Dallara F306 N | 1'50.162 | 4.625 | 0.121 | 4/4 | | TAIROKU EXCEED |
|
16 | | 77 | | | M.Miura/Katsu Miura | Dallara F306 N | 1'50.447 | 4.910 | 0.285 | 5/5 | | Albor Aldea CMS306 |
|
17 | | 30 | | | DRAGON | Dallara F306 N | 1'50.520 | 4.983 | 0.073 | 3/4 | | B-MAX with RSS306 |
|
Qualified vehicles: | |